CHAPTER 283
WILDLIFE CONSERVATION ACT
[SUBSIDIARY LEGISLATION]
INDEX TO SUBSIDIARY LEGISLATION
BY-LAWS
(Section 70)
It is hereby Certified that the value of US Dollars or its equivalent as specified in the Second Column of the Schedule to this Certificate is the value of the trophy specified opposite that value in the column.
SCHEDULE
VALUE OF TROPHIES
A - ANIMALS
FIRST COLUMN | SECOND COLUMN |
|
Type of Trophy | Value of Trophy Equivalent to US Dollars $ |
|
1. | Olive Baboon .............................................................................. | 100 |
2. | Yellow Baboon ............................................................................ | 100 |
3. | Buffalo ........................................................................................ | 400 |
4. | Bushpig ...................................................................................... | 220 |
5. | Bushbuck ................................................................................... | 140 |
6. | Caracal ...................................................................................... | 65 |
7. | Civet-Cat .................................................................................... | 110 |
8. | Genets ....................................................................................... | 140 |
9. | Serval-Cat ................................................................................... | 140 |
10. | Wild Cat ..................................................................................... | 120 |
11. | Crocodile .................................................................................... | 520 |
12. | Dikdik ......................................................................................... | 130 |
13. | Abbot's Duiker ............................................................................. | 140 |
14. | Blue Duiker ................................................................................. | 140 |
15. | Common Duiker ........................................................................... | 140 |
16. | Red Duiker .................................................................................. | 140 |
17. | Eland ......................................................................................... | 542 |
18. | Elephant ..................................................................................... | 3,400 |
19. | Galago ....................................................................................... | 110 |
20. | Bat-Eared Fox ............................................................................ | 140 |
21. | Grant's Gazelle .......................................................................... | 160 |
22. | Gazelle Thomson ........................................................................ | 140 |
23. | Gerenuk ..................................................................................... | 820 |
24. | Giraffe ........................................................................................ | 700 |
25. | African Hare ................................................................................ | 50 |
26. | Jumping Hare .............................................................................. | 50 |
27. | Coke's Hartebeest ....................................................................... | 240 |
28. | Lichtenstein Hartebeest ............................................................... | 240 |
29. | Hippopotamus ............................................................................. | 550 |
30. | Hedgehog ................................................................................... | 650 |
31. | Giant Forest Hog ......................................................................... | 240 |
32. | Spotted Hyaena .......................................................................... | 140 |
33. | Rock Hyrax ................................................................................. | 650 |
34. | Tree Hyrax .................................................................................. | 80 |
35. | Impala ........................................................................................ | 170 |
36. | Golden Jackal ............................................................................. | 110 |
37. | Striped Jackal ............................................................................. | 110 |
38. | Black-Backed Jackal ................................................................... | 110 |
39. | Klipspringer ................................................................................ | 470 |
40. | Greater-Kudu .............................................................................. | 740 |
41. | Lesser-Kudu ............................................................................... | 820 |
42. | Leopard ...................................................................................... | 1,270 |
43. | Lion ........................................................................................... | 1,270 |
44. | Mongoose - all races ................................................................... | 50 |
45. | Colobus Monkey - all races .......................................................... | 355 |
46. | Blue Monkey .............................................................................. | 90 |
47. | Sykes Monkey ........................................................................... | 90 |
48. | Vervet Monkey ............................................................................ | 90 |
49. | Oribi ........................................................................................... | 95 |
50. | Oryx .......................................................................................... | 570 |
51. | Ostrich ....................................................................................... | 490 |
52. | Otter .......................................................................................... | 110 |
53. | Pigmy - Antelope ........................................................................ | 95 |
54. | Porcupine ................................................................................... | 95 |
55. | Puku - Male ................................................................................ | 160 |
56. | Python ....................................................................................... | 200 |
57. | Ratel Honey Badger .................................................................... | 65 |
58. | Bohor ......................................................................................... | 200 |
59. | Mountain-Reedbuck ..................................................................... | 200 |
60. | Southern Reedbuck ..................................................................... | 200 |
61. | Black Rhino ................................................................................ | 8,400 |
62. | Roan Antelope ............................................................................ | 570 |
FIRST COLUMN | SECOND COLUMN |
|
Type of Trophy | Value of Trophy Equivalent to US Dollars $ |
|
63. | Sable Antelope ........................................................................... | 760 |
64. | Sharpe's Grysbok ....................................................................... | 110 |
65. | Sitatunga ................................................................................... | 570 |
66. | Steenbuck ................................................................................... | 110 |
67. | Topi ........................................................................................... | 240 |
68. | Warthog ..................................................................................... | 210 |
69. | Common-Waterbuck .................................................................... | 290 |
70. | Defassa-Waterbuck ..................................................................... | 290 |
71. | Nyasa Wild Beest ........................................................................ | 210 |
72. | Wild dog ..................................................................................... | 850 |
73. | White-Bearded Wildebeest ........................................................... | 210 |
74. | Zebra ......................................................................................... | 340 |
75. | Zorilla (polecat) ........................................................................... | 110 |
76. | Ground Pangolin ......................................................................... | 100 |
77. | Aardvark ..................................................................................... | 190 |
78. | Cheetah ..................................................................................... | 190 |
79. | Aard Wolf ................................................................................... | 110 |
80. | Other races of Hyaenas ............................................................... | 110 |
81. | Tanganyika Chimpanzee .............................................................. | 350 |
82. | Edward Potto .............................................................................. | 100 |
83. | Black Mangabey ......................................................................... | 190 |
84. | White-Nosed Monkey .................................................................. | 190 |
85. | Patas (Red) Monkey ................................................................... | 190 |
86. | Rhino horn 1 kg .......................................................................... | 1,700 |
87. | Elephant tusks - Unpolished 1 kg ........................................ | 55 |
- Polished 1 kg ............................................ | 60 |
B - BIRDS
1. | Ostrich ....................................................................................... | - |
2. | Pelicans ..................................................................................... | 110 |
3. | Grebes ....................................................................................... | 100 |
4. | Cormorants and Darters ............................................................... | 55 |
5. | Herons, Egrets, Bitterns .............................................................. | 65 |
6. | Hamerkop .................................................................................. | 40 |
7. | Whale-Headed Stork ................................................................... | 270 |
8. | Storks (others) ........................................................................... | 135 |
9. | Lesser Bustards ......................................................................... | 35 |
10. | Kori Bustard ............................................................................... | 45 |
11. | Ibises and Spoonbills .................................................................. | 95 |
12. | Flamingos .................................................................................. | 155 |
13. | Ducks and Geese ....................................................................... | 90 |
14. | Francolins .................................................................................. | 40 |
15. | Guinea fowls .............................................................................. | 40 |
16. | Gruils ........................................................................................ | 40 |
17. | Rails and Crakes and Coots ........................................................ | 40 |
18. | Jacanas, snipes ......................................................................... | 40 |
19. | Plovers ...................................................................................... | 40 |
20. | Thickhead .................................................................................. | 40 |
21. | Coursers and Pratincoles ............................................................. | 40 |
22. | Sand Grouse .............................................................................. | 40 |
23. | Pigeons and Doves ..................................................................... | 40 |
24. | Vultures ..................................................................................... | 270 |
25. | Eagles ....................................................................................... | 270 |
26. | Hawks ....................................................................................... | 270 |
27. | Buzzard and Allies ...................................................................... | 270 |
28. | Falcons, Kite, Osprey (and allies) ................................................. | 240 |
29. | Secretary Bird ............................................................................. | 190 |
30. | Owls .......................................................................................... | 95 |
31. | Night Jars ................................................................................... | 95 |
32. | Swifts ......................................................................................... | 25 |
33. | Woodpeckers .............................................................................. | 30 |
34. | Bee-Eaters and Honeyguides ....................................................... | 30 |
35. | Broad Bills .................................................................................. | 30 |
36. | Cranes ........................................................................................ | 190 |
37. | Gulls and Terns and Skimmers ..................................................... | 40 |
38. | Procellanidae (Petrels and Shearwaters) ........................................ | 40 |
39. | Fin Foot ...................................................................................... | 40 |
40. | Avocet ........................................................................................ | 40 |
41. | Stints ......................................................................................... | 40 |
42. | Sandpipers ................................................................................. | 40 |
43. | Phalaropes ................................................................................. | 40 |
44. | Hoopoes and Scimitar-Bills .......................................................... | 40 |
45. | Pittas ......................................................................................... | 30 |
46. | Parrots and Lovebirds .................................................................. | 55 |
47. | Turacos and Goawaybirds ........................................................... | 70 |
48. | Cuckoos and Coucals .................................................................. | 40 |
49. | Mouse Birds ............................................................................... | 30 |
50 | King Fishers ............................................................................... | 40 |
51. | Rollers ........................................................................................ | 40 |
52. | Hornbills ..................................................................................... | 81 |
53. | Barbets ....................................................................................... | 35 |
54. | Larks .......................................................................................... | 20 |
55. | Wagtails ..................................................................................... | 30 |
56. | Crown and Ravens ....................................................................... | 40 |
57. | Babblers ..................................................................................... | 25 |
58. | Bulbuls ....................................................................................... | 25 |
59. | Flycatchers ................................................................................. | 25 |
60. | Thrushes and Chats ..................................................................... | 35 |
61. | Warblers ..................................................................................... | 25 |
62. | Shrikes ....................................................................................... | 30 |
63. | Swallows and Martins .................................................................. | 25 |
64. | Starlings and Oxpeckers .............................................................. | 30 |
65. | Drongos ...................................................................................... | 30 |
66. | Bishops ...................................................................................... | 20 |
67. | Hypocolis ................................................................................... | 20 |
68. | Weavers ..................................................................................... | 20 |
69. | Tits ............................................................................................ | 20 |
70. | Quelea ....................................................................................... | 10 |
71. | Orioles ....................................................................................... | 20 |
72. | Whydahs .................................................................................... | 20 |
73. | White eyes ................................................................................. | 20 |
74. | Waxbills ..................................................................................... | 10 |
75. | Sunbirds ..................................................................................... | 10 |
76. | Finches ...................................................................................... | 10 |
77. | Sparrows .................................................................................... | 10 |
78. | Buntings, Canaries and Seedeaters .............................................. | 20 |
79. | Trogons ...................................................................................... | 55 |
C - REPTILES
1. | Gekko Lizard .............................................................................. | 20 |
2. | Lacertid Lizards .......................................................................... | 20 |
3. | Plated Lizards ............................................................................. | 25 |
4. | Monitor Lizard ............................................................................. | 20 |
5. | Skin of all lizards ......................................................................... | 10 |
6. | Giant .......................................................................................... | 30 |
7. | Chameleons (others) .................................................................... | 25 |
8. | Other Lizards .............................................................................. | 20 |
9. | Tortoises .................................................................................... | 35 |
10. | Terrapins .................................................................................... | 55 |
11. | Turtles ........................................................................................ | 100 |
.
D - AMPHIBIANS
1. | Frogs .......................................................................................... | 10 |
2. | Toads ......................................................................................... | 10 |
3. | Caecilians ................................................................................... | 10 |
4. | Newts and Salamanders .............................................................. | 10 |
5. | Kassinas .................................................................................... | 10 |
E - INSECTS
1. | Butterflies ................................................................................... | 5 |
2. | Praying Mantis ............................................................................ | 10 |
3. | Millipedes ................................................................................... | 5 |
4. | Centipedes ................................................................................. | 5 |
5. | Scorpions ................................................................................... | 5 |
6. | Spiders ...................................................................................... | 5 |
F - SNAKES
1. | AGLYPHA: Fangless, Solid-toothed, non-poisonous | |
1. Blind Bunover .............................................................. | 25 |
|
2. Worm Snakes ............................................................. | 25 |
|
3. Pythons (Rock) ........................................................... | 190 |
|
4. Fangless Snakes (Colubridae) ...................................... | 25 |
|
5. Sand Boa ................................................................... | 30 |
|
6. Green Snake .............................................................. | 25 |
|
7. Egg Eater .................................................................. | 25 |
|
2. | OPISTHOGLYPHA: Back-fanged | |
1. Boomslang ................................................................. | 25 |
|
2. Others ....................................................................... | 25 |
|
3. | PROCTEROGLYPHA: Front rigid-fanged Snakes | |
1. Water Cobra ............................................................... | 30 |
|
2. Garter ........................................................................ | 30 |
|
3. Cobras ....................................................................... | 30 |
|
4. Mambas .................................................................... | 30 |
|
5. Dea Elapidae .............................................................. | 30 |
NOTICES
(Section 2(2))
G.N. No. 138 of 1975
The functions of the Director of Game under sections 10(1)(b), 11(1), 14(1)(a) and (b), 70(4), 90(2) and 91(1) of the Wildlife Conservation Act *, are hereby delegated to every Game Assistant of or above the rank of Game Assistant, Grade I.
EXPLANATORY NOTE
This note is not part of the Notice set out above but is intended to explain the general purport of that Notice. The Notice notifies the delegation by the Director of Game of certain of his functions under the Wildlife Conservation Act, to every Game Assistant of a rank not below that of Game Assistant, Grade I. The functions so delegated are: grant of a written authority permitting a person to enter a game reserve (for which section 10(1)(b) of the Act is relevant); grant of a written permission to a person authorising him to be in possession of firearm or bow or arrow in a game reserve (section 11(1)); grant of a written permission to a person authorising him to kill, capture or wound an animal or to be in possession of a weapon capable of killing, capturing or wounding an animal in a game reserve or game controlled area - (section 14(1)(a) and (b)); issuance of a certificate stating the value of any trophy involved in any proceedings for an offence under section 70 (section 70(4)); compounding an offence to which section 90 refers (section 90(2)) and making a recommendation to the court for the award of a sum of money to the person or persons who gave information leading to a conviction for an offence under the Act (section 91(1)).
ORDERS
(Section 20)
G.N. No. 266 of 1974
1. This Order may be cited as the Wildlife Conservation (Close Season) Order.
2. The period between the first day of January and the thirtieth day of June in each year is hereby declared to be a close season during which the hunting and capture of all animals, including birds, is prohibited throughout Mainland Tanzania.
(Section 56(1))
G.N. No. 267 of 1974
1. This Order may be cited as the Wildlife Conservation (Suitable Weapons) Order.
2. The classes of weapons described in the second Column of the Schedule to this Order are prescribed as suitable for the hunting of animals of the species specified opposite thereto in the third column of the Schedule.
SCHEDULE
1 | 2 | 3 |
||
SN. | CLASS OF WEAPON | SPECIES FOR WHICH SUITABLE |
||
Swahili Name | English Name | Scientific Name |
||
1. | Rifled breech loading firearms of a calibre of not less than 10 mm (.375 | Faru | Rhino | Diceros bicornix |
Nyati | Buffalo | Syncerus caffer caffer |
||
Simba | Lion | Felis leo |
||
Tembo | Elephant | Loxodonta Africana |
||
2. | Rifled breech loading firearms of a calibre of not less than 7 mm (.270") | Choroa | Oryx | Oryx gazella |
Chui | Leopard | Felis pardux |
||
Kiboko | Hippopotamus | Hippopotamus amphibius |
||
Kongoni | Hartebeest | Alcelphus buselaphus spp |
||
Korongo | Roan | Hippotragus aequinux |
||
Kuro | Waterbuck | Kobus spp |
||
Mamba | Crocodile | Crocodilus niloticus |
||
Mbuni | Ostrich | Strathio camelus |
||
Nguruwe | Giant forest hog | Hylochoerus meinertzhageni |
||
Nyamera | Topi | Damaliscus jimela |
||
Nyumbu | Wildebeest | Connochaetes taurinus spp |
||
Nzohe | Sitatunga | Tragelaphus spekei |
||
Palapala | Sable | Hippotragus niger |
||
Pofu | Eland | Taurotragus oryx |
||
Punda-milia | Zebra | Equus burchellii |
||
Sheshe | Puku | Adenota vardoni |
||
Simba mangu | Caracal | Felis caracal |
||
Swala-granti | Grant's gazelle | Gazella grantii |
||
Swalapala | Impala | Aepyceros melangus |
||
Swala-twiga | Gerenuk | Litocraneous walleri |
||
Tandala | Kudu | Strepsiceros spp |
||
3. | Rifled breech loading firearms of a calibre of not less than 6 mm (.240") | Digidigi | Dikdik | Rynchatragus kirkii |
Dondoro | Steenbuck | Raphiceros capestris |
||
Dondoro shapi | Sharpe's grysbok | Nototragus sharpei |
||
Fisimaji | Otter | Aonyxlutra spp |
||
Kanu | Genet | Genetta spp |
||
Mbega | Klipspringer | Oreotragus oreotragus |
||
Mbuzi mawe | Monkey - colobus | Colobus spp |
||
Mondo | Serval | Felis serval |
||
Ngiri | Warthog | Phacacherus aethiopicus |
||
Paa | Antelope-pigmy | Nesotragus moschatus |
||
Pimbi | Hyrax - rock | Heterohyraxi procaria |
||
Pelele | Hyrax - tree | Dendrohyrax arboreous |
||
Pongo | Bushbuck | Tragelephus scriptus |
||
Sungura | Hare | Lepus capensis |
||
Swala-tomi | Thomson's gazelle | Gazella thomsonii |
||
Taya | Oribi | Ourebia ourebi |
||
Tohe | Reedbuck | Redunca spp |
||
Wanyama wengine wadogo | Other small Game | |||
4. | Smooth bore breech loading firearms (shotguns) | Mamba | Crocodile | Crocodilus niloticus |
5. | Rifled breech loading firearms of a calibre of not less than 5.60mm (.22" (I/R) | Ndege | Birds | Aves |
(Section 9)
G.Ns. Nos.
269 of 1974
214 of 1994
215 of 1994
216 of 1994
217 of 1994
7 of 1996
307 of 1996
459 of 1997
1. This Order may be cited as the Wildlife Conservation (Game Controlled Areas) Order.
2. The Areas described in the Schedule to this Order are hereby declared to be Game Controlled Areas.
SCHEDULE
GAME CONTROLLED AREAS *
1. BURUNGE GAME CONTROLLED AREA
Serial No. | Name and Boundary Description | Region, District and Size (Approximate) |
1. | BURUNGE GAME CONTROLLED AREA Boundaries: "Commencing at a beacon on the south side of the Great North Road approximately 100 kilometres from Arusha where the Mbulu/Masai District boundary crosses this road, the boundary shall follow the district boundary in a south-easterly direction to the north apex of the Tarangire National Park; thence following the National Park boundary in a south-westerly direction to the point of inter-section with the Mbulu-Kondoa district boundary; thence following the said boundary in a westerly direction to the point of inter-section with the Kikore-Gallapo track; thence along the said track in a northerly and westerly direction to its junction with the great North Road; thence following the eastern edge of the Great North Road in a northerly and easterly direction to the point of commencement." | Arusha - Mbulu District. 400 sq. k.m. |
2. CHABULA MARSH GAME CONTROLLED AREA
Serial No. | Name and Boundary Description | Region, District and Size (Approximate) |
2. | CHABULA MARSH GAME CONTROLLED AREA Boundaries: "Commencing at the junction of the Nyangombe track with the Mwanza - Musoma Road, approximately twenty kilometres from Mwanza, the boundary follows a bearing of 50 degrees for a distance of about seven kilometres to the highest point on Kiwambi rock-out crop; thence on a bearing of 50 degrees for a distance of approximately five kilometres to the shore of lake Victoria; thence along the lake shore in a north-westerly direction to the east bank of the Ihayabuyaga River; thence along the east bank of the said river in a southerly direction to the Mwanza - Musoma road; thence along the said road eastwards for a distance of approximately two kilometres to the point of commencement." | Mwanza - Mwanza District. 100 sq. k.m. |
3. ENDULENI GAME CONTROLLED AREA
Serial No. | Name and Boundary Description | Region, District and Size (Approximate) |
3. | ENDULENI GAME CONTROLLED AREA Boundaries: "Commencing at a point on the north shore of Lake Eyasi due south of Serengeti National Park beacon No. SNP.41, the boundary shall follow a straight line due north to its intersection with the Kimali-Ngorongoro road; thence in an easterly direction following the left side of the said road to a point lying due south of Lemagrut Mountain; thence in a southerly direction to the point of intersection of the southern boundary of the Northern Highlands Forest Reserve with the Masai-Mbulu district boundary; thence following the said district boundary in a southerly direction to the shore of Lake Eyasi; thence following the north shore of Lake Eyasi in a south-westerly direction to the point of commencement." | Arusha - Masai District. 600 sq. k.m. |
4. GOMBE GAME CONTROLLED AREA
Serial No. | Name and Boundary Description | Region, District and Size (Approximate) |
4. | GOMBE GAME CONTROLLED AREA Boundaries: "From Kaliuwa Railway Station the boundary follows the Central Railway Line westwards to the point where it crosses the Malagarasi River; thence following the south bank of the Malagarasi River upstream in a north-easterly direction to its confluence with the Moyowosi river; thence following the south bank of the Moyowosi river upstream in a north-easterly direction to a beacon situated at the point where the Moyowosi river leaves the south end of the lake formed by the confluence of the Moyowosi and Mkombo rivers; thence following a beacon line eastwards and northwards around the periphery of the said lake to the point where the Mkombo river enters it; thence following the southbank of the Mkombo river upstream in an easterly direction to a beacon situated at its confluence with the Gombe river; thence along a beaconed line following the Mkwala-Mbuga road in a south-easterly direction to the point where the Kaliuwa-Oyowa track crosses the said Mbuga; thence following the Kaliuwa-Uyowa track south-westwards to Kaliuwa Railway Station, the point of commencement." | Tabora - Tabora District. 3,000 sq. k.m. |
5. HANDENI GAME CONTROLLED AREA
Serial No. | Name and Boundary Description | Region, District and Size (Approximate) |
5. | HANDENI GAME CONTROLLED AREA Boundaries: "Commencing at the point where the Korogwe-Handeni-Kibaya Motor Road cuts the northern boundary of the Handeni District, the boundary shall follow this road to the point where it cuts the western boundary of Handeni District; thence along a northerly then easterly direction following the Handeni District boundary as the point of commencement. | Tanga - Handeni District. 3,500 sq. k.m. |
6. IGOMBE DAM GAME CONTROLLED AREA
Serial No. | Name and Boundary Description | Region, District and Size (Approximate) |
6. | IGOMBE DAM GAME CONTROLLED AREA Boundaries: "All that parcel of land comprising approximately eighty square kilometres situated to the West of the Old Tabora-Mwanza Road north of Itaga as delineated on Forest Department plan No. Jb 301 deposited with the Forest Division and bounded as follows- East: Starting from beacon No. 1 situated on the right of Igombe river, where this river is crossed by the old Tabora-Mwanza road twenty-five kilometres from Tabora, southwards for about fifteen kilometres to beacon No. 2. South: From beacon No. 2, westwards on a bearing of 250 degrees for a distance of three kilometres to beacon No. 3 on the Igombe-Tabora pipe line. West: From beacon No. 3 northwards by this pipe line for a distance of three kilometres to beacon No. 4; thence by a cut line along the southward slopes of the Igombiro hills for a distance of about one kilometre to beacon No. 5; then by a cut line on a bearing of 360 degrees for a distance of about ten kilometres to beacon No. 6. North: From beacon No. 6 eastwards by a cut line on a bearing of 90 degrees for a distance of five kilometres to beacon No. 1, the point of commencement." | Tabora - Tabora District. 100 sq. k.m. |
7. KALIMAWE GAME CONTROLLED AREA
Serial No. | Name and Boundary Description | Region, District and Size (Approximate) |
7. | KALIMAWE GAME CONTROLLED AREA Boundaries: "Commencing at the bridge on the Mkomazi- Kihurio road over the Mkomazi river, the boundary shall follow the west bank of the Mkomazi river upstream (northwards) to its confluence with the Kambaga river; thence upstream along the west bank of the Kambaga river to its confluence with the Kisiwani river; thence upstream along the west bank of the Kisiwani river to a beacon situated on a bearing of approximately 310 degrees from the summit of Msanzali Hill; thence in a south-easterly direction on a bearing of approximately 130 degrees to the summit of Masanzali Hill; thence in a south-easterly direction on a bearing of approximately 133 degrees to the Umba Game Reserve boundary at Kashugu water hole which is situated about three kilometres north of Mabili (Upare) Hill; thence in a south-easterly then southerly direction following the boundary of the said Game Reserve to a beacon on the south bank of the Umba river approximately two kilometres east of the confluence of the Mbaramu and Umba rivers; thence following the south bank of the Mbaramu River upstream north-westwards then westwards to the village of Mnazi; thence in a westerly direction along the Mnazi-Kihurio motor track to the bridge on the Mkomazi-Kihurio road, the point of commencement." | Kilimanjaro and Tanga - Same and Lushoto Districts. 300 sq. k.m. |
8. KIGOSI GAME CONTROLLED AREA
Serial No. | Name and Boundary Description | Region, District and Size (Approximate) |
8. | KIGOSI GAME CONTROLLED AREA Boundaries: "From Beacon No. 7 on the boundary of the Nikonga River Forest Reserve twenty kilometres west of Ushirombo on the Kahama-Biharamulo main road the boundary follows that of the Nikonga River Forest Reserve to south of the Busonge waterhole on the Kigosi river, thence leaving the Forest Reserve boundary continues southerly in a straight line to the source of the Mtoni river near Bugomba village; thence downstream along the west bank of the Mtoni river to its confluence with the Gombe river; thence along the left bank of the Gombe river downstream in a southerly and westerly direction to its confluence with the Mkombo river; thence downstream along the left bank of the Mkombo river to a beacon situated at the point where the said river enters the lake formed by its confluence with the Moyowosi river; thence in a westerly direction along a beaconed line following the north edge of the said lake to the point where the Moyowosi river enters it; thence upstream following the left bank of the Moyowosi river to its confluence with the Nikonga river; thence following the western and northern boundaries of the Nikonga River Forest Reserve north and the east to the point of commencement." | Tabora and Shinyanga - Tabora and Kahama Districts. 7,000 sq. k.m. |
9. KIHIRUMIRA POOL GAME CONTROLLED AREA
Serial No. | Name and Boundary Description | Region, District and Size (Approximate) |
9. | KIHIRUMIRA POOL GAME CONTROLLED AREA Boundaries: "The area lying within three kilometres of the Kihirumira Pool which is situated on the left bank of the Liwale River about three kilometres above its confluence with the Matandu River." | Lindi - Kilwa District. 100 sq. k.m. |
10. KILOMBERO GAME CONTROLLED AREA
Serial No. | Name and Boundary Description | Region, District and Size (Approximate) |
10. | KILOMBERO GAME CONTROLLED AREA Boundaries: "Commencing at a beacon situated on the south bank of the Kilombero river five kilometres south-east of the confluence of the Msolwa and the Kilombero Rivers at Boma ya Ulanga; the boundary shall follow a south-westerly direction to Lupiro; thence south-westwards along the motor road through Malinyi to Mkasu; thence in a north-westerly direction to the Mpanga river at Utengule; thence upstream along the right bank of the Mpanga river to its confluence with the Luiga river; thence in a north-easterly direction to Chita; thence in a north-easterly direction following the motor road through Ifakara and Kiberege to the bridge over the Msolwa river; thence in a southerly direction following the Msolwa river to its confluence with the Kilombero river; thence following the Kilombero river downstream to the point of commencement." | Morogoro - Ulanga District. 6,500 sq. k.m. |
11. KITWAI GAME CONTROLLED AREA
Serial No. | Name and Boundary Description | Region, District and Size (Approximate) |
11. | KITWAI GAME CONTROLLED AREA Boundaries: "Commencing at Engasumet village on the Naberera-Ruvu-Rimiti road, the boundary shall follow the said road in an east-south-easterly direction to the Ruvu river at Ruvu-Rimiti Village; thence following the right bank of the said river downstream in the same direction to the point of intersection with the Arusha/Tanga regional boundary; thence following the said regional boundary in a south-west, then southerly direction to the point of intersection with the Kibaya-Kijungo-Handeni motor road; thence following the said road in a westerly direction to the Village of Kujungu; thence following the Kujungu-Kitwai-Engasumet road in a northerly direction to Engasumet, the point of commencement." | Arusha - Masai District. 3,500 sq. k.m. |
12. KONGWA GAME CONTROLLED AREA
Serial No. | Name and Boundary Description | Region, District and Size (Approximate) |
12. | KONGWA GAME CONTROLLED AREA Boundaries: "All land in the Mpwapwa District in the occupation of the Kongwa Cattle Ranch, together with that area around Njogi Mountain whose boundary runs through the summit of Laikala Hill in a straight line in a south-easterly direction to the summit of Masanyete Hill; thence in a straight line in a north-easterly direction along a cleared trace to the water-hole 4,169 on the Mlali-Njogi Road; thence northwards along the Mlali-Njogi Road to a point due west of Musere Hill; thence in a straight line in a north-easterly direction to the summit of point 5,378; thence in a straight line in a north-westerly direction to the summit of point 4,235; thence in a straight line in a westerly direction to the summit of Noomai Hill; thence in a straight line in a west-north-westerly direction to the summit of Hogoro Hill; thence along the ridge of Hogoro Hill in a westerly direction to its junction with the main Hogoro-Kongwa Road; thence southwards along the said road to its junction with the boundary of the Kongwa Cattle Ranch." | Dodoma - Mpwapwa District. 1,500 sq. k.m. |
13. LAKE DARAMATAI GAME CONTROLLED AREA
Serial No. | Name and Boundary Description | Region, District and Size (Approximate) |
13. | LAKE DARAMATAI GAME CONTROLLED AREA Boundaries: "The area lying within one hundred metres of the high water mark of Lake Daramatai on the Bubu river in Kondoa District. Provided that nothing in this Schedule shall be deemed to prohibit fishing in the Lake Daramatai Controlled Area by persons so authorised to do by Fisheries Division." | Dodoma - Kondoa District. 0.02 sq. k.m. |
14. LAKE KWELA GAME CONTROLLED AREA
Serial No. | Name and Boundary Description | Region, District and Size (Approximate) |
14. | LAKE KWELA GAME CONTROLLED AREA Boundaries: "The area lying within two kilometres of the high water mark of Lake Kwela in the Ufipa District." | Rukwa - Sumbawanga District. 70 sq. k.m. |
15. LAKE MANKA GAME CONTROLLED AREA
Serial No. | Name and Boundary Description | Region, District and Size (Approximate) |
