CHAPTER 338
PUBLIC LAND (PRESERVED AREAS) ACT
[SUBSIDIARY LEGISLATION]
INDEX TO SUBSIDIARY LEGISLATION
ORDERS
(Section 3)
G.Ns. Nos.
83 of 1955
409 of 1960
496 of 1964
109 of 1965
226 of 1966
1. This Order may be cited as the Public Land (Preserved Areas) Order.
2. The areas of public land in the districts set out in the first column and described in the second column of the Schedule to this Order are hereby declared to be preserved areas from the dates set out opposite each area in the third column to that Schedule.
SCHEDULE
PRESERVED AREAS
First Column | Second Column | Third Column |
Moshi District (G.N. No. 83 of 1955) | All that piece or parcel of land situated in the Moshi District approximately 9 km South of Moshi and estimated to contain approximately 580 acres as delineated on Registered Plan E5/239 held by the Survey Division of the Ministry of Lands and bounded as follows– | 1st March, 1955 |
North-From Survey beacon F101 in a straight line in a north-easterly direction for approximately 5,250 feet to survey beacon F102; | ||
East-From survey beacon F102 in a straight line in a south-easterly direction for approximately 4,800 feet to survey beacon F103; {mprestriction ids="1,2,3"} | ||
South-From survey beacon F103 in a straight line in a south-westerly direction for approximately 5,250 feet to survey beacon F104; | ||
West-From survey beacon F104 in a straight line in a north-westerly direction for approximately 4,800 feet to survey beacon F101, the point of commencement. | ||
All that piece of land comprising approximately 24,800 acres situated in the Ulanga District and bounded as follows– | ||
Ulanga District (G.N. No. 409 of 1960) | Commencing on the southern bank of the Great Ruaha River at the end of a line of blazed trees in latitude 7℃43'20" S and longitude 37℃02'40" E; thence along the line of blazed trees on a bearing of 194½℃ T for 27,000 feet approximately to the eastern bank of the Msolwa River to a point approximately 1,200 feet south of the junction of the Msolwa River with the Mtendezi Stream; thence on a bearing of 81½℃ T for 29,000 feet to the western western bank of the Great Ruaha River to the point of commencement, as shown delineated in red on Registered Plan No. 11429 deposited with the Survey Division of the Ministry of Lands. | 9th September, 1960 |
Mbeya and Njombe District (G.N. No. 496 of 1964) | Approximately 4,920 acres on the escarpment south of the Great North road lying partly in a westerly direction and partly in an easterly direction from Chimala Township, as bounded by red lines and described with a table of boundary marking and distances on Registered Plant No. 12907 deposited with the Survey Division of the Ministry of Lands. | 1st September, 1964 |
Njombe District (Kitulo Plateau) (G.N. No. 109 of 1965) | Approximately twenty-three thousand acres in Njombe District as shown edged red on registered plan Number 12724 deposited with the Survey Division of the Ministry of Lands. | 22nd February, 1965 |
Bagamoyo and Morogoro Districts (G.N. No. 226 1966) | All that area of land amounting to approximately 20 square miles situated near Ubenazomozi on the main Dar-es-Salaam - Morogoro Road partly within Bagamoyo District and partly within Morogoro District and more of particularly defined by the boundaries edged in blue on Registered Plan No. 13344 deposited with the Commissioner for Surveys, Ministry of Lands. | 26th July, 1966 |
THE PRESERVED AREAS NATIVE TITLES REGISTER
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) |
Date of Record | Name of Native or description of Native Community (a) | Locality, Headman | Area covered by the title and user of area | Whether area covered by title is in constant user by holder of title | Nature and extent of title | Signature of Administrative Officer | Signature or thumbprint of Native or Headman of Community |
NOTES:(a) If the claimants are a native community,set out approximate number of community.
(b) State the predominant user,i.e. agricultural, pastoral, etc.
(c) If user is not constant, state area from time to time in use.
(d) State duration of title (i.e. life, hereditable and, if hereditable, whether patrilineal or matrilineal or primogeniture, etc.) and short particulars of rights exercisable under the title.
REGULATIONS
(Section 9)
G.N. No. 473 of 1954
1. These Regulations may be cited as the Public Land (Preserved Areas) Regulations.
2. There shall be kept at the District headquarters of every District, within which any part of a preserved area lies, a register entitled the Preserved Area Native Titles Register in the form set out in the Schedule hereto, and the Administrative Officer in charge of such district shall cause to be recorded therein the particulars of all titles to land within preserved areas in such district to which the provisions of section 5 of the Act apply.
3. The Administrative Officer shall transmit to the Commissioner for Lands the particulars of titles of land recorded in columns (1) to (6) of the Preserved Areas Native Titles Register. {/mprestriction}