CHAPTER 74
PROTECTED PLACES AND AREAS ACT
[SUBSIDIARY LEGISLATION]
INDEX TO SUBSIDIARY LEGISLATION
ORDERS
(Section 4)
G.Ns. Nos.
289 of 1970
61 of 1984
1. This Order may be cited as the Protected Places and Areas (Protected Places) Order, and shall come into operation on 1st December, 1970.
2. The premises described in the Schedule to this Order are hereby declared to be protected places for the purposes of the Protected Places and Areas Act:
Provided that any person who enters or is found to be in any premises, or part of premises, occupied by any office, branch or agency of the National Bank of Commerce or of the Bank of Tanzania or of the National Insurance Corporation Limited for, or in connection with, the purpose of any bona fide and lawful business, during the hours when such premises are kept open for dealings with the members of the public, shall be exempt from the operations of this Order.
SCHEDULE
A. - TAZAMA PIPELINE POWER STATIONS
Name of Premises | Description | Location |
1. Tazama Pipeline Pumping Station, Gerezani | The Pumping Station covers an area of 7,140 square metres and has a perimeter of 344 metres | Gerezani Creek, City of Dar es Salaam |
2. Mikese Tazama Pipeline Pumping Station | Dimensions 80m. x 58m. The Pumping Station covers an area of 4,640 square metres and has a perimeter of 276 metres | Mikese, Morogoro |
3. Elphon's Pass Tazama Pipeline Pumping Station | Dimensions 70m. x 55m. The Pumping Station covers an area of 3,850 square metres and has a perimeter of 250 metres | Kisanga, Morogoro |
4. Lugalo Tazama Pumping Station | Dimensions 70m. x 55m. The Pumping Station covers an area of 3,850 square metres and has a perimeter of 250 metres | Lugalo, Iringa |
B. - RADIO TANZANIA BROADCASTING INSTALLATIONS
Name of Premises | Description | Location |
1. Broadcasting House, Pugu Road | Broadcasting House | Pugu Road, |
2. Pugu Road Transmitters | Transmitters | Pugu Road, |
3. Mabibo Transmitters | Transmitters | Mabibo Area, |
4. Kunduchi Transmitters | Transmitters | Kunduchi Area, |
C. - MINISTRY OF FOREIGN AFFAIRS PREMISES
Name of Premises | Description | Location |
1. Diplomatic Radio Transmitting Station | Radio Transmitting Station | Kawe Area, South-East of Lugalo, Barracks, Dar es Salaam |
2. Diplomatic Radio Receiving Station | Radio Receiving Station | Kijitonyama Area about 3 kilometres south of the Diplomatic Radio Transmitting Station |
3. Ministry Building in Kivukoni Front | Offices of the Ministry | Dar es Salaam |
4. Adult Education Centre (formerly University College) | Library and Offices of the Ministry | Lumumba Street, |
D. - WATER SUPPLY INSTALLATIONS
Name of Premises | Description | Location |
1. Arusha Airport Water Supply | Water Supply Installations | Arusha Airport, |
2. Babati Water supply | Water Supply Installations | Mbulu District, |
3. Bagamoyo Water Supply | Water Supply Installations | Bagamoyo |
4. Biharamulo Water Supply | Water Supply Installations | Biharamulo |
5. Bukene Water Supply | Water Supply Installations | Nzega District, |
6. Bukoba Water Supply | Water Supply Installations | Bukoba, West |
7. Butimba Prison Water Supply | Water Supply Installations | Mwanza, Mwanza Region |
8. Butimba T.T.C Water Supply | Water Supply Installations | Mwanza, Mwanza Region |
9. Bwiru Schools Water Supply | Water Supply Installations | Mwanza, Mwanza Region |
Name of Premises | Description | Location |
10. Chazi Leprosarium Water Supply | Water Supply Installations | Morogoro, |
11. Chunya Water supply | Water Supply Installations | Chunya District, |
12. Ubungu Water Supply | Water Supply Installations | Kinondoni District, |
13. Dodoma Water Supply | Water Supply Installations | Dodoma, Dodoma |
14. Geita Water Supply | Water Supply Installations | Geita District, |
15. Handeni Water Supply | Water Supply Installations | Handeni District, |
16. Ifakara Water Supply | Water Supply Installations | Kilombero District, |
17. Ifunda S.T.S. Water Supply | Water Supply Installations | Iringa District, |
18. Ikwiriri Water Supply | Water Supply Installations | Rufiji District, |
Name of Premises | Description | Location |
19. Iringa Water Supply | Water Supply Installations | Iringa District, |
20. Iringa Aerodrome (Nduli) Water Supply | Water Supply Installations | Iringa, Iringa Region |
21. Kabungu G.P.S. (2) Water Supply | Water Supply Installations | Mpanda District, |
22. Kahama Water Supply | Water Supply Installations | Kahama District, |
23. Kasulu Water Supply | Water Supply Installations | Kasulu District, |
24. Kanyanga Water Supply | Water Supply Installations | Karagwe District, |
25. Kiabakari Water Supply | Water Supply Installations | Musoma District, |
26. Kibao Water Supply | Water Supply Installations | Mufindi District, |
27. Kibondo Water Supply | Water Supply Installations | Kibondo District, |
28. Kigoma Water Supply | Water Supply Installations | Kigoma, Kigoma |
Name of Premises | Description | Location |
29. Kilindoni (Mafia) Water Supply | Water Supply Installations | Mafia District, |
30. Kilosa Water Supply | Water Supply Installations | Kilosa District, |
31. Kilwa Kivinje Water Supply | Water Supply Installations | Kilwa District, |
32. Kilwa Masoko Water Supply | Water Supply Installations | Kilwa District, |
33. Kimamba Water Supply | Water Supply Installations | Kilosa District, |
34. Kiomboi (New) Water Supply | Water Supply Installations | Iramba District, |
35. Kisarawe Water Supply | Water Supply Installations | Kisarawe District, |
36. Kondoa Water Supply | Water Supply Installations | Kondoa District, |
37. Kongwa Water Supply | Water Supply Installations | Mpwapwa District, |
38. Korogwe Water Supply | Water Supply Installations | Korogwe District, |
Name of Premises | Description | Location |
39. Lindi Water Supply | Water Supply Installations | Lindi, Lindi Region |
40. Loliondo Water Supply | Water Supply Installations | Ngorongoro District, |
41. Lushoto Water Supply | Water Supply Installations | Lushoto District, |
42. Lushoto Government Lodge Water Supply {mprestriction ids="1,2,3"} | Water Supply Installations | Lushoto District, |
43. Mahenge Water Supply | Water Supply Installations | Ulanga District, |
44. Makonde Plateau (10) Water Supply | Water Supply Installations | Newala District, |
45. Malampaka Water Supply | Water Supply Installations | Maswa District, |
46. Malangali B.S.S. Water Supply | Water Supply Installations | Mufindi District, |
47. Malya Water Supply | Water Supply Installations | Kwimba District, |
48. Manyoni Water Supply | Water Supply Installations | Manyoni District, |
Name of Premises | Description | Location |
49. Maruku C.R.S. Water Supply | Water Supply Installations | Bukoba District, |
50. Mantare Water Supply | Water Supply Installations | Kwimba District, |
51. Masasi Water Supply | Water Supply Installations | Masasi District, |
52. Mbeya Water Supply | Water Supply Installations | Mbeya, Mbeya Region |
53. Mbeya Aerodrome (3) Water Supply | Water Supply Installations | Mbeya, Mbeya Region |
54. Mbeya School (Iyunga Sec.) Water Supply | Water Supply Installations | Mbeya, Mbeya Region |
55. Mbinga R.C.Ch. (1) Water Supply | Water Supply Installations | Mbinga District, |
56. Mbulu Water Supply | Water Supply Installations | Mbulu District, |
57. Mikindani Water Supply | Water Supply Installations | Mtwara District, |
58. Mikumi Water Water Supply | Water Supply Installations | Kilosa District, |
Name of Premises | Description | Location |
59. Minaki S.A.C. Water Supply | Water Supply Installations | Kisarawe District, |
60. Misungwi Water Supply | Water Supply Installations | Misungwi District, |
61. Mombo Water Supply | Water Supply Installations | Korogwe District, |
62. Morogoro Water Supply | Water Supply Installations | Morogoro, Morogoro Region |
63. Moshi Water Supply | Water Supply Installations | Moshi, Kilimanjaro Region |
64. Mpanda Water Supply | Water Supply Installations | Mpanda District, |
65. Mpwapwa Water Supply | Water Supply Installations | Mpwapwa District, |
66. Mtwara Water Supply | Water Supply Installations | Mtwara, Mtwara Region |
67. Muheza Water Supply | Water Supply Installations | Muheza District, |
Name of Premises | Description | Location |
68. Musoma Water Supply | Water Supply Installations | Musoma, Mara Region |
69. Mwanza Water Supply | Water Supply Installations | Mwanza, Mwanza Region |
70. Mwanza Aerodrome Water Supply | Water Supply Installations | Mwanza, Mwanza Region |
71. Mzumbe School Water Supply | Water Supply Installations | Morogoro District, |
72. Nachingwea (10) Water Supply | Water Supply Installations | Nachingwea District, |
73. Nansio Water Supply | Water Supply Installations | Ukerewe District, |
74. Ngara Water Supply | Water Supply Installations | Ngara District, |
75. Ngerengere Water Supply | Water Supply Installations | Morogoro, |
76. Ngorongoro New Boma Water Supply | Water Supply Installations | Ngorongoro District, |
Name of Premises | Description | Location |
77. Ngorongoro Water Supply | Water Supply Installations | Masai District, |
78. Ngudu Water Supply | Water Supply Installations | Kwimba District, |
79. Njombe Water Supply | Water Supply Installations | Njombe District, |
80. Nyakato B.S.S. Water Supply | Water Supply Installations | Bukoba District, |
81. Nyalikungu (Maswa) Water Supply | Water Supply Installations | Maswa District, |
82. Nyanguge Water Supply | Water Supply Installations | Magu District, |
83. Nyegezi Water Supply | Water Supply Installations | Mwanza District, |
84. Nzega Water Supply | Water Supply Installations | Nzega District, |
85. Oldeani Water Supply | Water Supply Installations | Mbulu District, |
86. Pangani (6) Water Supply | Water Supply Installations | Pangani District, |
87. Ruvu Water Supply | Water Supply Installations | Kibaha District, |
E. - SURVEY AND MAPPING DIVISION INSTALLATIONS
Name of Premises | Description | Location |
1. Mapping Branch, Dar es salaam | Photogrammetric | Casino Building, |
2. Mapping Branch, Dar es salaam | Photo Litho Printing | Behind Casino Building, |
3. Survey Plan and Record, Dar es salaam | Strong Room | Mezzanine Floor of |
4. Songea Camp for Canadian Mapping Project, Dar es salaam | Strong Room | Songea District, |
F. - TANZANIA ELECTRIC SUPPLY COMPANY LIMITED (TANESCO):
POWER STATIONS
Arusha:
Name of Premises | Description | Location |
1. Power Station Site | Industrial Area, L.O. No. 23931, Title No. 055028/35 | Arusha Township |
2. Post Office Sub-Station Site | Plot No. 49B, Area "E", L.O No. 1937, Title No. 14152 | Arusha |
3. Stadium Sub-Station | L.O. No. 20369, Title Somali Road, No. 055014/81 | Arusha |
4. Sub-Station Site Brewery Site | L.O. No. 16098, Title No. 14283 | Arusha |
5. Sub-Station Moshi/Arusha Main Road | L.O. No. 20268, Title No. 15838 | Arusha |
6. Makumira Sub-Station | Farm 90 in Arumeru District L.O. No. 21337, Title No. 17104 | Moshi/Arusha Road, Arusha |
7. Abattoir Sub-Station | Industrial Area L.O. No. 23618, Title No. 055035/70 | Arusha Township |
8. 500 KVA Sub-Station | L.O. No. — | Arusha |
9. Sub-Station Site | Tengeru Agricultural Research Station L.O. No. 16940, Title No. 13024 | Arusha |
10. Sub-Station Site | Land situated at Usa River L.O. No. 16939, Title No. 13212 | Arumeru District |
Bukoba:
Name of Premises | Description | Location |
1. New Power Station Site | L.O. No. 22695, Title No. — | Bukoba |
2. Pump House Site | Land lying to the East of Customs Road L.O. No. 20238, Title No. — | Bukoba |
3. Power Station Site | Plot No. 2, Zone IIB L.O. No. 19837, Title No. 003019/3 | Bukoba Township |
Dar es Salaam:
Name of Premises | Description | Location |
1. Kurasini Power Station Site | L.O. No. 1651, Title No. 11369 | Kurasini, Dar es Salaam |
2. Ubungo Power Station | Plot No. 8 Ubungo L.O. No. 23757, Title No. 16970 | Dar es Salaam |
3. Ubungo Power Station | Plot No. 9 Ubungo L.O. No. 23757, Title No. 16996 | Dar es Salaam |
4. Ubungo Power Station | Plot No. 10, Ubungo L.O. No. 23758, Title No. 17005 | Dar es Salaam |
5. Sub-Station Site | Kurasini L.O. No. 186103/34 | Dar es Salaam |
6. Sub-Station Plot in Car Park Area of Ring Street | L.O. No. 19479, Title No. 186009/70 | Dar es Salaam |
7. Ring Street Substation | Plot 2256/83, Flur L.O. No. 15114, Title No. 10336 | Dar es Salaam |
8. Kingsway Substation | Plot 47, Kingsway L.O. No. —, Title No. 186031/81 | Dar es Salaam |
9. Pugu Road Substation | Plot 2174/206 L.O No. —, Title No. — | Pugu Road,Dar es Salaam |
10. Level Crossing Substation | Pugu Road L.O. No. 18752, Title No. 13266 | Dar es Salaam |
Name of Premises | Description | Location |
11. Tanganyika Standard Sub-Station | L.O. No. —, Title No. 186054/2 | Dar es Salaam |
12. Telephone House Sub-Station | Telephone House L.O. No. —, Title No. 186017/11 | Dar es Salaam |
13. Transformer Site Kurasini No. — Residential Area | L.O. No. 10145, Title No. — | Dar es Salaam |
14. Transformer Site | Kingsway L.O. No. 10146, Title No. — | Dar es Salaam |
15. Transformer Site | Wireless Station L.O. No. 10147, Title No. — | Dar es Salaam |
16. Transformer Site | Oyster Bay L.O. No. 10146, Title No. — | Dar es Salaam |
17. Transformer Site | Arab Street Factory Site L.O. No. 10146, Title No. — | Dar es Salaam |
18. Transformer Site | East African Breweries L.O. No. 10150, Title No. — | Dar es Salaam |
Name of Premises | Description | Location |
19. Sub-Station Site | Plot No. 46/5 L.O. No. —, Title No. — | Pugu Road, |
20. Liverpool Uganda Company Sub-Station | Plot No. 2213, Flur II, L.O. No. —, Title No. — | Dar es Salaam |
21. Sub-Station Site | Kisutu L.O. No. 23087, Title No. 186053/43 | Dar es Salaam |
22. Azikiwe Street | L.O. No. 23119, Title No. 186018/29 | Azikiwe Street, |
Dodoma:
Name of Premises | Description | Location |
1. Power Station Site | L.O. No. 10230, Title No. 10696 | Dodoma |
Hale:
Name of Premises | Description | Location |
1. Hale Power Station | 303 acres of Hale Site L.O. No. 22975, Title No. 16659 | Hale Pangani District |
2. 132 KV Sub-Station | Ilala L.O. No. 23763, Title No. — | Dar es Salaam |
3. Main Oyster Bay Sub-station | (Victoria Dairy Estate) Tanesco Plot L.O. No. 21614 | Msasani in the city of Dar es Salaam |
4. Morogoro/Turiani | L.O. No. 21341, Title No. 15751 | Morogoro District |
5. Chalinze Sub-Station | L.O. No. 20996, Title No. 15784 as shown on Registered Survey Plan No. 12616 | Bagamoyo District |
6. Extension to Chalinze Sub-Station Site | Plot of land situated at Chalinze L.O. No. 24860, Title No. — | Bagamoyo |
7. Chalinze Camp Site | Unsurveyed Plot of land at Chalinze L.O. No. 21778, Title No. — | Bagamoyo |
8. Kilosa Sub-Station | L.O. No. 21482, Title No. 16032 | Kilosa |
9. Ruvu Pump House Sub-Station | Ruvu L.O. No. 21298, Title No. — | Kibaha District |
10. Access Road to Ruvu Pump House Sub-Station | Ruvu L.O. No. 21298, Title No. — | Kibaha District |
11. 33/11KV SubStation Ngerengere | Ngerengere L.O. No. 21426, Title No. 16391 | Ngerengere Minor Settlement |
12. Kingolwira Sisal Estate | L.O. No. —, Title No. 15877. Land registered under Title No. 9532 | Kingolwira |
13. Tungi Estate Sub-Station | L.O. No. —, Title No. 15693 | Tungi Estate |
14. Access Road to Songa Sub-Station | Land 12 situated at Songa L.O. 21479, Title No. — | Tanga District |
Iringa:
Name of Premises | Description | Location |
1. Hydro Station | Tosamaganga L.O. No. 21479, Title No. — | Iringa |
2. Hydro Station Extension | 10.7 acres of land at Tosamaganga L.O. No. 16890, Title No. 16543 | Iringa District |
3. Thermal Station and Office | Plot No. 68, Zone 2 L.O. No. 11070, Title No. 6342 | Iringa |
Kigoma:
Name of Premises | Description | Location |
1. Power Station Site | L.O. No. 21958, Title No. — | Kigoma Township |
2. Power Station Site | L.O. No. —, Title No. 3415 | Kigoma |
Lindi:
Name of Premises | Description | Location |
1. Power Station Site | Plots 4 and 5 L.O. No. 15132, Title No. 12878 | Lindi |
Mbeya:
Name of Premises | Description | Location |
1. Thermal Power Station | L.O. No. 11012, Title No. 13963 | Mbeya |
2. Hydro Station | NR. Nzovwe River L.O. No. 13581, Title No. 9815 | Mbeya |
Moshi:
Name of Premises | Description | Location |
1. Power Station Site | Nyumba ya Mungu L.O. No. 23761, Title No. 17064 | Kilimanjaro Region |
2. Kikuletwa Hydro Station | Kikuletwa Road L.O. No. 12265, Title No. 14576 | Moshi |
3. Kware/Kikuletwa Extensions | L.O. No. 13361, Title No. 14460 | Moshi |
4. Thermal Power Station | Plot of land on corner of Factory and Ghalla Streets L.O. No. 21208, Title No. — | Moshi |
5. Boma Road Sub-Station | Part of Plot 95, Section 1, L.O. No. 13720, Title No. — | Moshi |
Name of Premises | Description | Location |
6. Cemetery Sub-Station | Plot 1A, Non-offensive Factory Area L.O. No. 12623, Title No. 8407 | Moshi |
7. Railway Station Sub-Station | Plot near Railway Station L.O. No. 12571, Title No. — | Moshi |
8. Hospital Road Sub-Station | Plot No. 8, Block E L.O. No. 13718, Title No. — | Moshi |
9. Market Square Sub-Station | L.O. No. 13719, Title No. — | Market Square, Moshi |
10. Sub-Station Plot | Moshi Trade School L.O. No. 22783, Title No. — | Moshi |
11. 33/IIKV Sub-Station Site | L.O. No. 22572, Title No. — | Moshi |
12. Kikuletwa River Sub-Station | L.O. No. 24675, Title No. 1761 | Kilimanjaro Region |
Mpwapwa:
Name of Premises | Description | Location |
1. Power Station Site | Mpwapwa Urban Area L.O. No. 23134, Title No. 17466 | Mpwapwa |
Mtwara:
Name of Premises | Description | Location |
1. Power Station Site | Plot in Mtwara L.O. No. 15559, Title No. 13119 | Township Mtwara |
Mwanza:
Name of Premises | Description | Location |
1. Power Station Site | Plots 11, 12 and 13 L.O. No. 11717, Title No. 17194 | Mwanza |
2. Power Station Extension | Triangular piece of land in the Industrial Area, 2,960 Sq.ft. L.O. No. 23879, Title No. 033050/27 | Mwanza Township |
3. Nyakato Sub-Station | Nyakato Industrial Area L.O. No. 23922, Title No. 17138 | Mwanza Township |
Nachingwea:
Name of Premises | Description | Location |
1. Power Station | Nachingwea Urban Area L.O. No. 24232, Title No. 17875 | Nachingwea |
Shinyanga:
Name of Premises | Description | Location |
1. Main Sub-Station | Plots Nos. 33, 34, 35, 36, 37, 38, 39, 40, 41 and 42 L.O. No. 22361, Title No. — | Shinyanga |
Singida:
Name of Premises | Description | Location |
1. Power Station | Plot No. 1A, Block 2, L.O. No. 22197, Title No. 16190 | Singida Township |
Songea:
Name of Premises | Description | Location |
1. Power Station | L.O. No. 23736, Title No. 17175 | Songea Township |
Tabora:
Name of Premises | Description | Location |
1. Power Station Site | L.O. No. 6819, Title No. 2494 | Tabora |
Tanga:
Name of Premises | Description | Location |
1. Pangani Falls Power Station Site | Pangani Falls L.O. No. 6385, Tanga Title No. 2448 | Tanga |
2. Bombo Sub-Station | Ras Kazone L.O. No. —, Title No. 130531/2 | Tanga |
3. Bushiri Sub-Station Site | Part of Lot 254 L.O. No. —, Title No. — | Tanga |
4. Geilitz Sub-Station Site | L.O. No. —, Title No. — | Tanga |
5. Kange Sub-Station Site | Part of C.E.P. Lot No. 226, L.O. No. —, Title No. — | Tanga |
Name of Premises | Description | Location |
6. Korogwe Sub-Station Site | Kwamdulu Estate L.O. No. 11739, Title No. — | Korogwe, Tanga |
7. Korogwe Sub-Station Site Extension | Land being extension to Right of Occupancy L.O. No. 11739, L.O. No. 20882, Title No. — | Korogwe District, Tanga |
8. Sub-Station | Kwamdoro Estate, Portion of Plot E41084/6822 | Tanga |
9. Mazinde Sub-Station | Mazinde L.O. No. 20504, Title No. 14799 | Lushoto District, Tanga |
10. Muheza Sub-Station | L.O. No. —, Title No. 15066 | Tanga |
11. New Sagan Sub-Station Site | Kihuhwi L.O. No. —, Title No. 11779 | Lushoto District, Tanga |
12. Sub-Station site | Pangani Township L.O. No. 12388, Title No. 12880 | Pangani Township, Tanga |
Name of Premises | Description | Location |
13. Sub-Station Site | Near Barclays Bank, land comprised in Title L.O. No. 130513/7, L.O. No. —, Title No. 130513/2 | Tanga |
14. Sub-Station Site | Pangani Road Block 'KBX' L.O. No. 23170, Title No. 130570/4 | Tanga |
15. Sub-Station on Pangani Road | L.O. No. 525126, Title No. — | Tanga |
16. Sub-Station Site Industrial Area | On part of Plot No. 7 L.O. No. 19062, Title No. 130569/41 | Tanga |
17. Industrial Area | Plot No. 38A, Block KB IX L.O. No. 21076, Title No. 15192 | Tanga |
18. Sub-Station Site Ngamiani | 170 Sq.ft. L.O. No. 22876, Title No. 130519/14 | Ngamiani Street, Tanga |
19. Sub-Station Site Jamhuri Road | Block KB IX, L.O. No. 22875, Title No. 130569/39 | Tanga |
Name of Premises | Description | Location |
20. Sub-Station Site | Mngamboni Area L.O. No. 23550, Title No. 16871 | Tanga |
21. Lanconi Estate Sub-Station Site | L.O. No. 19990, Title No. 143346 | Tanga |
22. Sub-Station Site | Mulemua Estate portion of land registered under L.O. No. —, Title No. 12969 | Tanga |
23. Kwamkoro Estate Sub-Station | Part of E.P. of Lot 911/A and E.P. Lot No. 911/B, L.O. No. —, Title No. 15472 | Tanga |
24. Sub-Station Site Maramba | L.O. No. 23731, Title No. 17100 | Tanga District |
25. Mao Sub-Station Site | Part of L.R. Tanga II L.O. No. —, Title No. — | Tanga |
Tukuyu:
Name of Premises | Description | Location |
1. Power Station Site | Plots 8, 9 and unsurveyed area south of Plot 9, L.O. No. 22819, Title No. — | Tukuyu Township |
G. - THE NATIONAL BANK OF COMMERCE
Every premises, building or part of building in which any office, branch or agency of the National Bank of Commerce is for the time being housed.
H. - PREMISES OF THE TREASURY,
BANK OF TANZANIA AND NATIONAL
INSURANCE CORPORATION OF TANZANIA
Name of Premises | Location |
1. Treasury Building | Madaraka Avenue, Dar es Salaam |
2. Bank of Tanzania Headquarters | Plot Nos. 170/20 and 114/22, Dar es Salaam |
3. Every branch or agency of the Bank of Tanzania | Wherever situate in Tanzania |
4. National Insurance Corporation of Tanzania Headquarters | Wherever situate in Tanzania |
5. Every branch of the National Insurance Corporation of Tanzania | Wherever situate in Tanzania |
I. - FOREST RESERVES
1. Sao Hill Forest Reserve.
2. Gulusilo Forest Reserve.
3. Irundi Forest Reserve.
4. Kigogo Forest Reserve.
5. Msiwasi Forest Reserve.
6. Mufindi Escarpment Forest Reserve.
7. Mkewe Forest Reserve.
8. Mgololo Forest Reserve.
9. Mning Forest Reserve.
10. Mbalwe-Mfukulembe Forest Reserve.
(Section 4)
[4th November, 1983]
G.N. No. 176 of 1983
1. This Order may be cited as the Protected Places and Areas (Protected Areas) Order.
2. The Forest Reserves specified in the Schedule to this Order and all the adjacent uninhabited areas are hereby declared to be protected areas for the purposes of the Protected Places and Areas Act *.
SCHEDULE
1. Sao Hill Forest Reserve.
2. Gulusilo Forest Reserve.
3. Irundi Forest Reserve.
4. Kigogo Forest Reserve.
5. Msiwasi Forest Reserve.
6. Mufindi Escarpment Forest Reserve.
7. Mkewe Forest Reserve.
8. Mgololo Forest Reserve.
9. Mninga Forest Reserve.
10. Mbalwe-Mfukulembe Forest Reserve.
{/mprestriction}