CHAPTER 381
EXPORTS CONTROL ACT
[SUBSIDIARY LEGISLATION]
INDEX TO SUBSIDIARY LEGISLATION
NOTICES
(Section 5)
G.N. No. 159 of 1957
The exportation of the Export Controlled Goods specified in the Schedule hereto from any place in the United Republic of Tanzania other than the ports of Bukoba, Kagera or Nyamirembe is hereby authorised.
SCHEDULE
Description | Classification in Official Import and Export List |
||
Group | Code |
||
Coffee | 071 | 01 | 01 |
071 | 01 | 02 |
|
071 | 01 | 03 |
|
071 | 01 | 04 |
|
071 | 01 | 05 |
|
071 | 01 | 06 |
|
071 | 01 | 07 |
ORDERS
(Section 4(1))
G.N. No. 378 of 1954
1. This Order may be cited as the Exports Control (Declaration of Export Controlled Goods) Order.
2. The goods specified in column 2 of the Schedule to this Order are hereby declared to be export controlled goods for the purposes of the Exports Control Act *.
3. [Revokes the Exports Control (Declaration of Export Controlled Goods) Order, 1950 *.]
SCHEDULE
Note.– The Section, Division, Group and Code numbers refer to the Official Import and Export List of Tanzania published under Government Notice No. 325 of 1953 and are printed for information only. When a group number only is shown in column 3 all items in that group are export controlled. When the abbreviation "n.e.s." is used, it means "not elsewhere specified" in the Official Import and Export List.
SECTION 1. – FOOD
COLUMN 1 | COLUMN 2 | COLUMN 3 |
Group Code |
||
Division 01. | All meat and meat preparations except poultry ... ... ... ... ... ... ... .. | 011-013 |
Division 02. | Butter (including clarified butter and ghee) ... ... ... ... ... ... .. ... ... ... ... | 023 |
Division 04. | Wheat and spelt (unmilled) ... ... ... ... | 041 |
Rice ... .... ... ... ... ... ... ... ... ... ... ... | 042 |
|
Maize (unmilled) ... ... ... ... ... ... ... ... | 042 |
|
Millet ... ... ... ... ... ... ... ... ... ... ... ... | 045 09 01 |
|
Mtama ... ... ... ... ... ... ... ... ... ... ... | 045 09 09 |
|
Meal and flour of wheat and spelt ... ... | 046 |
|
Meal and flour of maize ... ... ... ... ... | 047 02 |
|
Meal and flour of mtama and mixed meals ... ... ... ... ... ... ... ... ... ... ... | 047 09 |
|
Cereal preparations manufactured in East Africa ... ... ... ... ... ... ... ... ... | 048 01 |
|
Division 05. | Fruit and cashew nuts, raw vegetables | 051 07 02 |
Beans, peas, lentils and other legumes (pulses) dry including split ... | 054 02 |
|
Cassava ... ... ... ... ... ... ... ... .... ... | 054 03 01 |
|
Division 06. | Beet sugar and cane sugar, not refined | 061 01 09 |
Beet sugar and cane sugar, refined ... | 061 02 |
|
Division 07. | Tea ... ... ... ... ... ... ... ... ... ... ... ... | 074 01 |
Coffee ... ... ... ... ... ... ... ... ... ... ... {mprestriction ids="1,2,3"} | 071 01 01 |
|
... ... ... ... ... ... ... ... ... ... ... ... ... ... | 071 01 02 |
|
... ... ... ... ... ... ... ... ... ... ... ... ... ... | 071 01 03 |
|
... ... ... ... ... ... ... ... ... ... ... ... ... ... | 071 01 04 |
|
... ... ... ... ... ... ... ... ... ... ... ... ... ... | 071 01 05 |
|
... ... ... ... ... ... ... ... ... ... ... ... ... ... | 071 01 06 |
|
... ... ... ... ... ... ... ... ... ... ... ... ... ... | 071 01 07 |
|
Division 08. | All feeding stuffs for animals ... ... ... | 081 |
SECTION 2. – CRUDE MATERIALS, INEDIBLE, EXCEPT FATS
COLUMN 1 | COLUMN 2 | COLUMN 3 |
Division 21. | All hides, skins and fur skins, undressed ... ... ... ... ... ... ... ... ... ... | 211 |
212 |
||
Division 22. |
|
|
Copra ... ... ... ... ... ... ... ... ... ... ... | 221 02 |
|
Cotton seed ... ... ... ... ... ... ... ... ... | 221 06 |
|
Sesame seed ... ... ... ... ... ... ... ... | 221 08 |
|
Division 23. | Crude rubber, including synthetic and reclaimed ... ... ... ... ... ... ... ... ... ... | 231 |
Division 26. | Jute, including jute cuttings and waste. | 264 01 |
Division 27. | Sulphur ... ... ... ... ... ... ... ... ... ... ... | 272 06 |
Natural abrasives, including diamonds | 272 07 |
|
Asbestos, crude washed or ground ... | 272 12 |
|
Mica, uncut or unmanufactured ... ... | 272 13 |
|
Minerals, crude, n.e.s. ... ... ... ... ... ... | 272 19 |
|
Division 28. | All metalliferous ores, concentrates and scrap ... ... ... ... ... ... ... ... ... ... | 281-285 |
SECTION 3. – MINERAL FUELS, LUBRICANTS AND RELATED MATERIALS
COLUMN 1 | COLUMN 2 | COLUMN 3 |
Division 31. | Petroleum, crude and partly refined ... | 312 |
Petroleum products ... ... ... ... ... ... | 312 |
|
SECTION 4. – ANIMAL AND VEGETABLE OILS AND FATS
COLUMN 1 | COLUMN 2 | COLUMN 3 |
Division 41. | Cotton seed oil ... ... ... ... ... ... ... ... | 412 03 |
Groundnut (peanut) oil ... ... ... ... ... ... | 412 04 |
|
Coconut (copra) oil ... ... ... ... ... ... ... | 412 07 |
|
Sesame seed oil ... ... ... ... ... ... ... | 412 13 |
SECTION 5. – CHEMICALS
COLUMN 1 | COLUMN 2 | COLUMN 3 |
Division 51. | Inorganic and organic chemicals ... ... | 511 |
512 |
||
Division 52. | Mineral tar and crude chemicals from coal, petroleum and natural gas ... ... | 521 |
Division 59. | Explosives, except pyrotechnical articles ... ... ... ... ... ... ... ... ... ... ... | 591 01 |
591 02 |
||
Synthetic plastic materials in primary forms ... ... ... ... ... ... ... ... ... ... ... | 599 01 |
SECTION 6. – MANUFACTURED GOODS CLASSIFIED CHIEFLY BY MATERIAL
COLUMN 1 | COLUMN 2 | COLUMN 3 |
Division 62. | Rubber solution ... ... ... ... ... ... ... ... | 621 01 |
All rubber manufactured articles, n.e.s. | 629 |
|
Division 65. | Fabrics of jute– | |
(a) Bagging in the piece ... ... ... | 653 04 01 |
|
(b) Other ... ... ... ... ... ... ... ... | 653 04 09 |
|
Cordage, cables, ropes, twines and manufactures thereof (fishing nets, rope-makers wares)– | ||
(c) Jute sacking twine ... ... ... | 655 06 02 |
|
(d) Other jute manufactures ... | 655 06 09 |
|
Made-up articles of jute, n.e.s. | 656 09 |
|
Division 66. | Grinding and polishing wheels and stones ... ... ... ... ... ... ... ... ... ... | 663 01 |
Abrasive cloths and papers ... ... ... ... | 663 02 |
|
Manufactures of asbestos (not including building materials) ... ... ... ... ... ... | 663 03 |
|
Manufactures of mica ... .... ... ... ... | 663 04 |
|
Refractory products other than refractory construction materials ... ... | 663 07 |
|
Division 67. | All silver, platinum, gems and jewellery (except imitation jewellery) ... ... ... | 671-673 |
Division 68. | Iron and steel, all forms ... ... ... ... ... | 681 |
All non-ferrous base metals ... ... ... ... | 682-687, 689 |
|
Division 69. | Firearms of war, firearms other than firearms of war, projectiles and ammunition ... ... ... ... ... ... ... ... ... | 691 |
Barbed wire ... ... ... ... ... ... ... ... ... | 699 05 01 |
|
Containers of the "jerrican" or similar type ... ... ... ... ... ... ... ... ... ... ... ... | 699 21 |
|
Manufactures of metal, n.e.s. ... ... ... | 699 29 |
|
Electrodes, ferrous ... ... ... ... ... ... ... | 699 29 03 |
|
Electrodes, non-ferrous ... ... ... ... ... | 699 29 04 |
|
Coins ... ... ... ... ... ... ... ... ... ... ... | 699 29 05 |
|
Manufactures of metal, other ... ... ... | 699 29 09 |
SECTION 7. – MACHINERY AND TRANSPORT EQUIPMENT
COLUMN 1 | COLUMN 2 | COLUMN 3 |
Division 71. | Power generating machinery ... ... ... | 711 |
Tractors, other than steam ... ... ... ... | 713 |
|
Metal-working machinery ... ... ... ... ... | 715 |
|
Pumps for liquids ... ... ... ... ... ... ... | 716 01 |
|
Industrial trucks ... ... ... ... ... ... ... ... | 716 02 |
|
Excavating, earth-moving, road-building and mining machinery and equipment ... ... ... ... ... ... ... ... ... | 716 03 |
|
Pneumatic tools ... ... ... ... ... ... ... | 716 05 |
|
Photo-plan printing machines, non-optical ... ... ... ... ... ... ... ... ... ... | 716 07 |
|
Textile machinery and accessories ... | 716 08 |
|
Air conditioning and refrigerating equipment (other than for domestic and shop use) ... ... ... ... ... ... ... ... ... ... | 716 12 |
|
Machinery and appliances, n.e.s... ... | 716 13 09 |
|
Ball, needle or roller bearings and parts | 716 14 |
|
Machine parts and accessories (except electrical) not assignable to a particular class of machinery ... ... ... | 716 15 |
|
Division 72. | Electric generators and alternators, motors and convertors, transformers and switch-gear ... ... ... ... ... ... ... ... | 721 01 |
Radio apparatus for telegraphy, telephony, television and radar (excluding domestic apparatus) ... ... ... | 721 04 09 |
|
Apparatus (other than radio) for telegraphy and telephony ... ... ... ... ... | 721 05 |
|
Electrothermic apparatus (excluding domestic appliances) ... ... ... ... ... ... | 721 06 |
|
Apparatus for measuring and controlling electric energy ... ... ... ... ... ... ... ... | 721 08 |
|
Electric apparatus for medical purposes and radiological apparatus ... ... | 721 11 |
|
Portable electric tools ... ... ... ... ... ... | 721 12 |
|
Insulated cables and wire for electricity | 721 13 |
|
Electric machinery apparatus and appliances n.e.s. ... ... ... ... ... ... ... | 721 19 09 |
|
Division 73. | Railway vehicles ... ... ... ... ... ... ... ... | 731 |
Road motor vehicles ... ... ... ... ... ... | 732 |
|
Trailers ... ... ... ... ... ... ... ... ... ... ... | 733 09 |
|
Aircraft ... ... ... ... ... ... ... ... ... ... ... | 734 |
|
Ships and boats ... ... ... ... ... ... ... | 735 |
SECTION 8. – MISCELLANEOUS MANUFACTURED ARTICLES
COLUMN 1 | COLUMN 2 | COLUMN 3 |
Division 86. | Optical instruments and appliances and parts thereof except photographic and cinematographic ... ... ... ... ... ... | 861 01 |
Measuring, controlling and scientific instruments, n.e.s. ... ... ... ... ... ... | 861 09 |
|
Watches with cases of precious metals | 864 01 |
|
Division 93. | ||
Gold ... ... ... ... ... ... ... ... ... ... ... ... | 991 |
|
All articles not specifically mentioned in this Schedule manufactured in the U.S.A., Canada and Japan. |
(Section 18)
G.N. No. 160 of 1954
1. This Order may be cited as the Exports Control (Restriction) Order.
2. Unsolicited gifts exported by parcel post or air freight may be exported without an export licence under the provisions of paragraph (f) of section 18 of the Exports Control Act *:
Provided that the exporter in each case shall satisfy the Commissioner of Customs as to each of the following matters, namely, that such parcel–
(a) contains only an unsolicited gift;
(b) does not contain any article intended for resale;
(c) does not contain any article originating from the United States or Canada other than printed matter and excepting the container or packing used in connection with such article;
(d) does not exceed Shs. 500/- in value.
3. [Revokes the Export Control (Restriction) Order, 1950.]
(Section 16)
G.Ns. Nos.
138 of 1981
416 of 1986
664 of 1986
1. This Order may be cited as the Exports Control (Prohibition of Exports) Order.
2. Subject to the provisions of paragraph 3, no person shall export any of the goods specified in the Schedule.
3. The Minister may exempt any person, public or statutory corporation from the provisions of this Order in respect of some or all of the goods specified in the Schedule.
4. [Revokes the Prohibition of Exports Order and the Exports Control (Prohibition of Export of Lead and Charcoal) Order, 1981 *.]
SCHEDULE
1. Skin from cattle, goats and sheep.
2. Metal scrap from iron, steel, aluminium and brass.
3. Lead and any scrap from it.
4. Charcoal.
5. Old or new sacks.
6. All used tyres whether retreaded or not.
(Section 4)
G.N. No. 87 of 1967
1. This Order may be cited as the Exports Control (Coffee) Order.
2. No person shall export coffee out of Tanzania save in accordance with the provisions of Resolution Number 94 of the International Coffee Organisation approved at the sixteenth plenary meeting of the Organisation held on the twelfth day of December, 1965 or any other resolution of the said Organisation amending or replacing the said Resolution Number 94.
(Section 3(1))
G.N. No. 263 of 1967
1. This Order may be cited as the Appointment of Exports Controller Order.
2. The Permanent Secretary to the Ministry responsible for Commerce is hereby appointed to be Exports Controller for the purposes of the Exports Control Act *.
(Section 4)
G.N. No. 392 of 1968
1. This Order may be cited as the Exports Control (Declaration of Export Controlled Goods) Order.
2. The goods specified in column 2 of the Schedule hereto are hereby declared to be export controlled goods for the purpose of the Exports Control Act *.
SCHEDULE
COLUMN ONE | COLUMN TWO | COLUMN THREE |
Division 27 | Industrial diamonds ............................. | 275 1 00 |
Division 66 | Diamonds (other than industrial diamonds and rough and uncut diamonds), not set or strung ................................................ | 667 2 00 |
Note. The division numbers specified in column 1 and the code numbers specified in column 3 refer to the Official Import and Export List published in the Official Gazette of the East African Community on the 14th December, 1967 as Legal Notice No. 15 of 1967.
(Section 4(1))
G.N. No. 197 of 1971
1. This Order may be cited as the Exports Control (Declaration of Export Controlled Goods) Order.
2. The goods specified in the Schedule hereto are hereby declared to be export controlled goods for the purposes of the Exports Control Act *.
SCHEDULE
Tariff No. | Description of Goods |
12.01 (C) | Cotton Seed |
15.07 (C) | Cotton Seed Oil |
{/mprestriction}