CHAPTER 61
CHILDREN'S HOMES (REGULATION) ACT
[SUBSIDIARY LEGISLATION]
INDEX TO SUBSIDIARY LEGISLATION
REGULATIONS
(Section 10)
G.Ns. Nos.
404 of 1968
418 of 1968
1. Citation
These Regulations may be cited as the Children's Homes Regulations.
2. Interpretation
In these Regulations, unless the context otherwise requires–
"Commissioner" means the Commissioner for social welfare;
"licensee" means a person who holds a licence authorising him to carry on a children's home;
"Medical Officer" means a medical officer in the service of the Government, or a medical practitioner approved by the Commissioner for the purposes of these Regulations.
3. Licence to operate home
(1) An application for a licence to carry on a children's home shall be in the Form1 prescribed in the First Schedule.
(2) A licence to carry on a children's home shall be in the Form 2 prescribed in the First Schedule.
4. Records to be maintained
Every licensee shall maintain or cause to be maintained on the premises specified in his licence–
(a) a monthly statistical record in the Form 3 prescribed in the First Schedule;
(b) in respect of each child–
(i) a record in the Form 4 prescribed in the First Schedule;
(ii) a medical health record in the Form 5 prescribed in the First Schedule.
5. Submission of annual reports and estimates to Commissioner
(1) Every licensee shall submit to the Commissioner–
(a) an annual statistical report in the Form 6 prescribed in the First Schedule;
(b) an annual report, including a statement of accounts and information as to the staffing of the home, in the Form 7 prescribed in the First Schedule;
(c) estimates of expenditure in carrying on the home;
(d) plans, if any, for increasing the accommodation available for children.
(2) The information required to be submitted under paragraphs (a), (b) and (c) of subregulation (1) shall be submitted not later than the 31st March in every year or on such other date as the Commissioner may allow.
6. Diet
(1) Every licensee shall provide for each child under his care a diet which is nutritionally suitable and adequate for its age and, in so far as it may be practicable, in accordance with the minimum standards prescribed in the Second Schedule.
(2) The meals provided for the children shall be wholesome in quality and shall be prepared and cooked in a clean manner.
7. Medical care
Every licensee shall cause every child–
(a) to be examined by a Medical Officer prior to the admission of the child into the home and the Medical Officer shall record his findings in the form referred to in regulation 4(b)(ii);
(b) to be examined after admission at intervals of not more than three months and, where the child examined suffers from any physical or mental incapacity, the Medical Officer shall submit a report to the Commissioner setting out the nature and extent of the incapacity;
(c) to be immunised against such diseases as the Medical Officer or the Commissioner may direct;
(d) to undergo any medical treatment directed by a Medical Officer.
8. Death to be reported to Commissioner
(1) Every licensee shall report the death of any child residing in the children's home to the Commissioner within twenty-one days of the date on which the death occurs, and such report shall give particulars of the name, sex and age of the deceased child and of the date, cause and circumstances of the death.
(2) Nothing in subregulation (1) shall be construed as exempting a licensee from the provisions of section 17 of the Births and Deaths Registration Act *.
9. Staff
Every licensee shall–
(a) employ such number of staff as may be necessary for the efficient carrying on of the children's home, having regard to the number, age and state of health of the children residing in the home;
(b) ensure that the home is under the care and supervision of at least one senior member of the staff at all times;
(c) ensure that all members of the staff are at all times free from any infectious or communicable disease.
10. Accommodation and other facilities for the children
(1) Every children's home shall provide–
(a) adequate sleeping accommodation which shall conform to the following rules–
(i) there shall be a distance of not less than two and a half feet between the beds, cots or cribs used by children under the age of six years;
(ii) an area of not less than forty square feet for each child of six years of age or more;
(iii) male children who have attained the age of eight years shall not be allowed to sleep in the same room or dormitory where female children who have attained the age of six years sleep;
(iv) children suffering from any infectious or communicable disease shall be isolated from the other children;
(b) such washing facilities and such number of lavatories as may be sufficient for the children residing in the home and the staff of the home;
(c) a suitable kitchen furnished with the necessary cooking utensils;
(d) a laundry furnished with adequate equipment;
(e) facilities for indoor and outdoor recreation for the children.
(2) Where a children's home is carried on in premises which comprise more than one storey, the sleeping accommodation for the children shall be located on the ground floor or, with the approval of the Commissioner, on the floor immediately above the ground floor.
(3) All parts of a children's home shall at all times be kept in a clean and sanitary condition.
11. Placing of children in foster homes
(1) Any person who intends to provide foster care for a child resident in a home shall submit an application to the licensee and homes every such application shall be in the Form 8 prescribed in the First Schedule.
(2) The consent of a parent or relative for the placement of a child under foster care shall be in the Form 9 prescribed in the First Schedule.
(3) Every person to whose care a child is entrusted for the purpose of providing foster care shall give an undertaking in the Form 10 prescribed in the First Schedule.
12. Restrictions on foster care
(1) When a person intends to provide foster care for a child resident in a home, the licensee shall ensure that no child who is a citizen of the United Republic shall be placed under the care of a person who is not ordinarily resident in the United Republic.
(2) A person under whose care a child has been placed shall not remove such child from within the United Republic except with the written consent of the parents and the Commissioner.
(3) No licensee shall place any child under the foster care of any person, other than a relative, without the approval of the Commissioner.
13. Offences
(1) Every licensee and every person who manages or assists in the management of a children's home, if he contravenes any of the provisions of these Regulations, commits an offence and is liable upon conviction to a fine not exceeding two thousand shillings or to imprisonment for a term not exceeding two months or to both such fine and imprisonment.
(2) Any person who takes any child from a children's home under his foster care, if he contravenes any of the provisions of these Regulations, or breaches any undertaking given by him, commits an offence and is liable upon conviction to a fine not exceeding two thousand shillings or to imprisonment for a term not exceeding two months, or to both such fine and imprisonment.
FIRST SCHEDULE
FORMS
THE UNITED REPUBLIC OF TANZANIA
FORM 1
APPLICATION FOR A LICENCE
THE CHILDREN'S HOMES (REGULATION) ACT (CAP. 61)
The Children's Homes Regulations
(Regulation 3(1))
SECTION "A" | |
(To be completed by applicant) | |
1. | Name of applicant .................................................................................................. |
2. | Address ................................................................................................................ |
3. | Name of the Home ................................................................................................. |
4. | Name of person in charge of the Home ..................................................................... |
5. | Name of person in charge of the organisation ............................................................ |
6. | Main functions of the organisation ........................................................................... |
7. | Number of children to be accommodated ................................................................. |
8. | Age group included: |
(a) Infants to 2 years .............................................................................................. (b) Pre-School ....................................................................................................... (c) School Age ...................................................................................................... | |
9. | Accommodation available for different age groups |
Date ................................. 20........
| ........................................................ ........................................................ |
SECTION "B" | |
(To be completed by W./I. officer) | |
10. | Date of investigation ............................................. 20........ |
11. | Recommendations of the Welfare/Investigating Officer: ............................................. |
Date ................................. 20........ | ......................................................... |
SECTION "C" | |
(To be completed by c.s.w.) | |
12. | I approve/do not approve 1 the application because ................................................... |
Date ................................. 20........ | ......................................................... |
FORM 2
LICENCE TO OPERATE A CHILDREN'S HOME
THE UNITED REPUBLIC OF TANZANIA
THE CHILDREN'S HOMES (REGULATION) ACT (CAP. 61)
The Children's Homes Regulations
(Regulation 3(2))
...................................................................................................................................... (Name of Licensee) | |
having applied for a licence to operate a Children's Home known as: ....................................................................................................................................... (Name of Home) | |
and having been found, after due investigation, to meet the requirements laid down under the Children's Homes (Regulation) Act (Cap. 61), and the Regulations made thereunder, is (Name of Home) | |
Date ....................................... 20........ | .......................................................... |
This licence shall be valid for two years from date shown unless previously revoked. |
FORM 3
MONTHLY STATISTICS
{mprestriction ids="1,2,3"}
THE UNITED REPUBLIC OF TANZANIA
THE CHILDREN'S HOMES (REGULATION) ACT (CAP. 61)
The Children's Homes Regulations
(Regulation 4(a))
1. | Name of Children's Home ....................................................................................... | ||
2. | Statistics for Month of ............................................ Year ............... | ||
3. | Children admitted during month: | ||
Name | Age | Sex | Reason for Admission |
................................ | ...................... | ...................... | ......................................... |
................................ | ...................... | ...................... | ......................................... |
................................ | ...................... | ...................... | ......................................... |
................................ | ...................... | ...................... | ......................................... |
................................ | ...................... | ...................... | ......................................... |
4. | Children discharged during the month: | ||
Name | Age | Sex | Discharged to |
................................ | ...................... | ...................... | ......................................... |
................................ | ...................... | ...................... | ......................................... |
................................ | ...................... | ...................... | ......................................... |
................................ | ...................... | ...................... | ......................................... |
................................ | ...................... | ...................... | ......................................... |
5. | Children | First of Month | End of Month | ||
Total | Boys .......... | Girls .......... | Boys .......... | Girls .......... | |
Under 1 year | Boys .......... | Girls .......... | Boys .......... | Girls .......... | |
1 year - 3 years | Boys .......... | Girls .......... | Boys .......... | Girls .......... | |
3 years - 5 years | Boys .......... | Girls .......... | Boys .......... | Girls .......... | |
5 years - 10 years | Boys .......... | Girls .......... | Boys .......... | Girls .......... | |
Over 10 years | Boys .......... | Girls .......... | Boys .......... | Girls .......... | |
6. | Number of children attending school: Specify what other: ................................................................................................. | ||||
7. | Number of children of school age not attending school: .............................................. Reasons ................................................................................................................ | ||||
Signature .................................................... |
FORM 4
ADMISSION RECORD
THE UNITED REPUBLIC OF TANZANIA
THE CHILDREN'S HOMES (REGULATION) ACT (CAP. 61)
The Children's Homes Regulations
(Regulation 4(b))
Children's Home ......................................................... Date ................................... | |
1. | Family Name of Child ............................................. Date of Birth ............................ |
2. | Child's full name .................................................. Religion ..................................... |
3. | Place of Birth ................................................... Hospital ....................................... |
4. | Father's Name ................................... Age ............... Tribe .................................... |
5. | Present Address .................................................................................................... |
6. | Home Address ....................................................................................................... |
7. | Next-of-Kin .......................................... Relationship .............................................. |
8. | Address ................................................................................................................ |
9. | Mother's full name ...................................... Age ................ Tribe ........................... |
10. | Present Address .................................................................................................... |
11. | Home Address ....................................................................................................... |
12. | Next-of-Kin .............................................. Relationship .......................................... |
13. | Address ................................................................................................................ |
14. | Reason for Application for Admission ....................................................................... |
15. | What are future plans for child? ............................................................................... |
16. | Is Agreement for Admission signed? ........................................................................ |
17. | Is Agreement for Maintenance signed? ..................................................................... |
18. | Is Local Authority a Party to Agreement? ................................................................ |
19. | What Local Authority ............................................................................................. |
20. | Special information regarding child affecting care (health problem, physical handicap, racial background, or any other): ............................................................................ |
21. | Admission granted ................................................ Date ....................................... |
22. | Date of Admission ................................................ |
23. | Signed ................................................................. |
24. | Child discharged ................................................... Date ....................................... |
25. | To whom ............................................................................................................. |
26. | Relationship .......................................................................................................... |
FORM 5
HEALTH RECORD
THE UNITED REPUBLIC OF TANZANIA
THE CHILDREN'S HOMES (REGULATION) ACT (CAP. 61)
The Children's Homes Regulations
(Regulations 4(b) and 7)
(To be completed by a Medical Officer) | |||
Name of child .............................................................. Date of Birth ................................ | |||
Is the child free of communicable disease? ....................................................................... | |||
What immunisation has the child had? .............................................................................. | |||
Immunisation | Date | Immunisation | Date |
Polio .......................... | .................... | Diphtheria ................... | ..................... |
Smallpox ................... | .................... | Tetanus ...................... | ..................... |
B.C.G. ....................... | .................... | Whooping Cough ......... | ..................... |
Past History: (What illness has child had?) ......................................................................... General Health .................................................................................................................. Examination: State of Skin Mucosa ........................................................................................................ | |||
Height ..................................................... | Weight ..................................................... | ||
Teeth ...................................................... | Throat ...................................................... | ||
Glandular enlargement ...................................................................................................... | |||
Eyes (conjunctivae) ......................................................................................................... | |||
Respiratory system .......................................................................................................... | |||
Cardiovascular system ...................................................................................................... | |||
Abdomen ......................................................................................................................... | |||
Extremities ...................................................................................................................... | |||
Central nervous system ..................................................................................................... | |||
Investigation: | |||
1. Routine Urinalysis .............................................................................................. 2. Stool ................................................................................................................. 3. Hb%................................................................................................................... | |||
Remarks: | |||
Place .......................... | Date ............... | Medical Officer .......................................... |
FORM 6
ANNUAL STATISTICAL REPORT
THE UNITED REPUBLIC OF TANZANIA
THE CHILDREN'S HOMES (REGULATION) ACT (CAP. 61)
The Children's Homes Regulations
(Regulation 5(1))
1. | Name of Home ....................................................... | Date ................................ | ||
2. | Address ................................................................................................................ | |||
3. | Organisation responsible ........................................................................................ | |||
4. | Person in Charge ................................................................................................... | |||
Children in care: | Boys | Girls | Total | |
5. | Number in care January 1st, 20........ | .................. | ................ | ................. |
6. | Number admitted during 20........ | .................. | ................ | ................. |
7. | Number returned home or to other care during 20........ | .................. | ................ | ................. |
8. | Number of deaths during 20........ | .................. | ................ | ................. |
9. | Number in care December 31st, 20........ | .................. | ................ | ................. |
10. | Number of children in each of following age groups: | |||
(a) Under 1 year of age ........................................................................................... (b) Between 1 year and 3 years ............................................................................... (c) Between 3 years and 5 years ............................................................................. (d) Between 5 years and 10 years ........................................................................... (e) Between 10 years and 15 years ......................................................................... (f) Over 15 years ................................................................................................... | ||||
Total (to agree with question 9 above) ....................................................... | ||||
11. | Of the children shown in Question 7 as returned home or elsewhere during 20........ | |||
(a) How many returned to own homes? .................................................................... (b) How many went to relatives? .............................................................................. (c) How many went to foster homes? ....................................................................... (d) How many went elsewhere? ............................................................................... | ||||
12. | Of children shown in Question 9 as remaining in care at end of 20........ | |||
(a) In how many cases has contact with families been lost for more than 1 year? (b) In how many cases should foster care be considered? ......................................... | ||||
If your Home has received applications from possible foster parents, how many homes | ||||
Date ........................................ | Signature ................................................ |
FORM 7
ANNUAL REPORT
THE UNITED REPUBLIC OF TANZANIA
THE CHILDREN'S HOMES (REGULATION) ACT (CAP. 61)
The Children's Homes Regulations
(Regulation 5)
1. | Name of Home ...................................... | Date .................................................... | ||
2. | Address ................................................................................................................. | |||
3. | Organisation responsible ......................................................................................... | |||
4. | Person in Charge .................................................................................................... | |||
5. | Report of Receipts and Expenditure for ..................................................................... | |||
Receipts | Shs. cts. | Expenditures | Shs. cts | |
6. | From Local Govt. | Children | ||
From parents, etc | Children's Clothing | |||
1 Local Donations | 2 Staff Salaries and Maintenance | |||
3 Outside Donations | Building Maintenance and Equipment | |||
Other receipts | ||||
4 Donations in kind | ||||
7. | Estimated cost of care per child per day .................................................................. | |||
8. | STAFFING | |||
9. | Total staff of Home ................................................................................................. | |||
10. | Staff actually responsible for care of children ............................................................ | |||
11. | Auxilliary staff (cooking, cleaning, laundry, watchmen, etc) ........................................ | |||
12. | How many of staff shown in Question 10– ................................................................ | |||
(a) have medical or nursing training? .......................................................................... (b) are enrolled in a training program within the Home? ................................................ (c) have training responsibilities in such program? ....................................................... (d) have responsibilities outside the Home (clinics, dispensaries, etc)? ......................... | ||||
.................................................. |
FORM 8
APPLICATION FOR A CHILD FOR FOSTER CARE
THE UNITED REPUBLIC OF TANZANIA
THE CHILDREN'S HOMES (REGULATION) ACT (CAP. 61)
The Children's Homes Regulations
(Regulation 11(1))
Date ................................................ | ||||
1. | Family Name .............................................................. | Address .............................................................. | ||
2. | Foster Father's Name ............................ | Age ............ | Tribe .................... | Occupation ....................... |
3. | Foster Mother's Name ........................... | Age ............ | Tribe .................... | Occupation ....................... |
4. | Location of Home .......................................................................................................................................... | |||
5. | Children's Names | Ages | School Standard | Occupation |
..................................................................................................................................................................... | ||||
6. | Any other persons in Household | Names | Relationships | Occupations |
..................................................................................................................................................................... | ||||
7. | Reason for wanting child ................................................................................................................................ | |||
8. | Are you willing and able to assume full responsibility for the care of a child? ....................................................... | |||
9. | Are you willing to send a foster child to school for whatever education he is able to achieve? | |||
10. | Are you willing to accept a foster child as one of your own family? ..................................................................... | |||
11. | Details of child needed: | |||
Sex ............................... | Age .......... | Religion ................ | Tribe ................................. | |
Health of Foster Mother ................................................................................................................................. | ||||
Health of Foster Father .................................................................................................................................. | ||||
12. | Please give names and addresses of three persons who have known you well for at least three years; also the name of a relative: | |||
........................................................ |
FORM 9
CONSENT OF PARENT OR RELATIVE
THE UNITED REPUBLIC OF TANZANIA
THE CHILDREN'S HOMES (REGULATION) ACT (CAP. 61)
The Children's Homes Regulations
(Regulation 11(2))
In the matter of .............................................................................................. (Name of Child) | |
Born at .................................................................... on .................................................. | |
We, ................................................................... Relationship ......................................... | |
(name of mother, relative, etc.) | |
being unable to provide care for this child within our own family, do hereby agree and consent to the placement of the above-named child in a foster home which shall have been approved by the Commissioner for Social Welfare. We do further grant authority to the Commissioner for Social Welfare, or his Agent to authorise medical or surgical treatment for the above child as shall be recommended by a Medical Officer. | |
............................................................. | |
.................................................................. | |
.................................................. | |
............................................................... | |
............................................................... |
FORM 10
UNDERTAKING BY FOSTER PARENTS
THE UNITED REPUBLIC OF TANZANIA
THE CHILDREN'S HOMES (REGULATION) ACT (CAP. 61)
The Children's Homes Regulations
(Regulation 11(3))
We, ................................................................................................................................ (name of foster father) | |
and ................................................................................................................................ (name of foster mother) | |
of ................................................................................................................................... (home address and Town or City, with Box number) | |
do hereby accept into our home, as a foster child, .............................................................. (name of child) | |
born at ....................................................... on ............................................... and we do | |
further agree– | |
1. To provide the care and affection to this child that we would give to a child of our own family. | |
2. To assume full responsibility for the care and maintenance of this child as we would to a child of our own family. | |
3. To provide all necessary medical care and attention for this child and to follow such recommendations as may be prescribed by medical officers. | |
4. To provide for the education and training of this child according to his ability and to the opportunities available to him in our country. | |
5. To accept the guidance and supervision of the Probation and Welfare Division in our care and planning for this child, and to co-operate with staff members who may be assigned to work with us. | |
6. To notify the Probation and Welfare Division of any special problems which might arise with regard to this child, and of any change in our own circumstances which may affect the care or security of this child. | |
7. To advise the Probation and Welfare Division of any change of address so that they might know at all times the whereabout of this child for such information as may be required. | |
.............................................. | |
............................................... | |
. | ................................................................. |
.................................................................. | |
................................................................ | |
................................................................. |
SECOND SCHEDULE
DIET
(Regulation 6)
AMOUNT OF FOOD PER CHILD | ||
Food | Aged 1-6 years | Aged 7-14 years |
Maize flour | Approx. 5 oz. 5 times a week | Approx. 7 oz. 5 times a week |
Rice | 2 oz. 6 times a week | 4 oz. 6 times a week |
Sweet potatoes | 1 ½ oz. 3 times a week | 4 |
Bread | 2 oz. each day | 4 oz. each day |
Boneless meat | 2 oz. 3 times a week | 2 oz. 3 times a week |
Fresh fish | 3 oz. 2 times a week | 3 oz. 2 times a week |
Eggs | 1 egg 2 times a week | 1 egg 2 times a week |
Liver | 1 oz. 3 times a week | 1 oz. 3 times a week |
Fresh milk | ½ pint each day | ¼ pint each day |
or | and | |
Dried milk | 2 oz. each day | 1 oz. each day |
Groundnuts | 2 oz. 2 times a week | 2 oz. 2 times a week |
Beans or peas, etc. | 2 oz. each day | 2 oz. each day |
Leafy dark green vegetables | 2½ oz. each day | 2½ oz. each day |
Mixed vegetables | 1 oz. each day | 1 oz. each day |
Fresh fruit | 5 ¾ oz. each day | 5 ¾ oz. each day |
Sugar | 1 oz. each day | 2 oz. each day |
Margarine | ½ oz. each day | 1 oz. each day |
Cooking oil | ½ oz. each day | ½ oz. each day |
{/mprestriction}