CHAPTER 232
EAST AFRICAN COMMUNITY MEDIATION AGREEMENT ACT
[SUBSIDIARY LEGISLATION]
INDEX TO SUBSIDIARY LEGISLATION
ORDERS
(Section 5(2))
[14th May, 1984]
G.N. No. 497 of 1995
1. This Order may be cited as the East African Community Mediation Agreement (Transfer of Assets of Tanzania Based Assets Formerly Owned by the Defunct East African Airways Corporation to Air Tanzania Corporation) Order.
2. In this Order unless the context otherwise requires–
"Air Tanzania Corporation" means the Corporation established by paragraph 3 of the Air Tanzania (Establishment) Order *;
"East African Airways Corporation" means the East African Airways Corporation established under the East African Corporation Act of the Community;
"effective date" means 14th May, 1984.
3. The assets and liabilities specified in the First and Second Schedules to this order which were immediately before the effective date vested in the East African Airways Corporation and which were allocated to the United Republic of Tanzania, shall with effect from the effective date, vest in the Air Tanzania Corporation.
FIRST SCHEDULE
ASSETS
Corporation Housing Estates |
|
1. | Block A, Plot No. 98, 99, 100 Junior Staff Quarters - Ukonga B |
2. | Block B, Plot No. 101, 102 Junior Staff Quarters - Ukonga B |
3. {mprestriction ids="1,2,3"} | Block C, Plot No. 103, 104, 105 Junior Staff Quarters - Ukonga B |
4. | Block E, Plot No. 108, 109, 110, 111 Junior Staff Quarters - Ukonga B |
5. | Block F, Plot No. 112, 113 Junior Staff Quarters - Ukonga B |
6. | Block G, Plot No. 114, 115 Junior Staff Quarters - Ukonga B |
7. | Block H, Plot No. 116, 117, 118, 119 Junior Staff Quarters - Ukonga B |
8. | Block I, Plot No. 120, 121 Junior Staff Quarters - Ukonga B |
9. | Block J, Plot No. 122, 123 Junior Staff Quarters - Ukonga B |
10. | Block K, Plot No. 124, 125, 126, 127 Junior Staff Quarters - Ukonga B |
11. | Block L, Plot No. 128, 129 Junior Staff Quarters - Ukonga B |
12. | Block M, Plot No. 130, 131, 132, 133 Junior Staff Quarters - Ukonga B |
13. | Block O, Plot No. 136, 137, 138, 139 Junior Staff Quarters - Ukonga B |
14. | Block P, Plot No. 140, 141 Junior Staff Quarters - Ukonga B |
15. | Block Q, Plot No. 142, 143, 144, 145 Junior Staff Quarters - Ukonga B |
16. | Block R, Plot No. 146, 147 Junior Staff Quarters - Ukonga B |
17. | Block S, Plot No. 148, 149, 150 151 Junior Staff Quarters - Ukonga B |
18. | Plot No. 4 - Ukonga Senior Staff Estate |
19. | Plot No. 5 - Ukonga Senior Staff Estate |
20. | Plot No. 6 - Ukonga Senior Staff Estate |
21. | Plot No. 7 - Ukonga Senior Staff Estate |
22. | Plot No. 8 - Ukonga Senior Staff Estate |
23. | Plot No. 9 - Ukonga Senior Staff Estate |
24. | Plot No. 10 - Ukonga Senior Staff Estate |
25. | Plot No. 11 - Ukonga Senior Staff Estate |
26. | Plot No. 12 - Ukonga Senior Staff Estate |
27. | Plot No. 13 - Ukonga Senior Staff Estate |
28. | Plot No. 14 - Ukonga Senior Staff Estate |
29. | Plot No. 35 - Ukonga Senior Staff Estate |
30. | Plot No. 36 - Ukonga Senior Staff Estate |
31. | Plot No. 37 - Ukonga Senior Staff Estate |
32. | Plot No. 5 - Oysterbay Senior Staff Estate |
33. | Plot No. 6 - Oysterbay Senior Staff Estate |
34. | Plot No. 263 - Regent Estate Senior Staff Estate |
35. | Plot No. 8 - Toure Drive Senior Staff Estate |
36. | Plot No. 7 - Oysterbay, Plot 121 Oysterbay - Uganda Avenue |
37. | Corporation House at Zanzibar (Mazizini) |
38. | Terminal Building - ATC House - Ohio Street |
39. | Plot No. 35, 36 and 37 - Mtoni Estate |
40. | Plot No. 4 - Karume Road, Dar es Salaam |
41. | Plot No. 5 - Karume Road, Dar es Salaam |
42. | Plot No. 19 - Mitchell Avenue, Oysterbay |
SECOND SCHEDULE
LIABILITIES
1. | DC 9 LOANS |
|
DC 9 Loans National Bank of Kenya | - TAS 3,316,000 |
|
DC 9 Loans National Bank of Commerce | - TAS 3,104,000 |
|
DC 9 Loans Consortium of Uganda Banks | - TAS 651,000 |
|
DC 9 Loans Exim Bank | - TAS 14,618,000 |
|
DC 9 Loans Mark Donnel Douglas | - TAS 1,624,000 |
|
2. | VC 10 Loan-BAC | - TAS 19,874,000 |
3. | B707 Loan National Bank of Kenya | - TAS 13,339,000 |
4. | Special Loan, National Bank of Kenya | - TAS 6,062,000 |
Total | TAS 62,588,000 |
{/mprestriction}